Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Earl Averill | 138 | 10 | 14 | 0.264 | 0.312 | -0.60 | CF-OF |
Dick Porter | 135 | 21 | 13 | 0.294 | 0.326 | 0.52 | OF-RF |
Joe Vosmik | 131 | 11 | 12 | 0.200 | 0.260 | -0.54 | LF-OF |
Willie Kamm | 126 | 18 | 11 | 0.268 | 0.302 | 0.20 | 3B |
Johnny Burnett | 107 | 13 | 11 | 0.263 | 0.308 | 0.10 | SS-2B-3B |
Bill Cissell | 88 | 9 | 10 | 0.244 | 0.250 | 0.01 | 2B-SS |
Ed Morgan | 85 | 8 | 9 | 0.256 | 0.306 | -0.14 | 1B |
Bill Knickerbocker | 80 | 7 | 10 | 0.157 | 0.200 | -0.02 | SS |
Roy Spencer | 69 | 6 | 6 | 0.214 | 0.304 | -0.30 | CR |
Harley Boss | 45 | 6 | 1 | 0.167 | 0.200 | -0.28 | 1B |
Glenn Myatt | 25 | 2 | 2 | 0.174 | 0.240 | -0.14 | CR |
Frankie Pytlak | 24 | 6 | 5 | 0.364 | 0.417 | 0.61 | CR |
Mike Powers | 14 | 2 | 0 | 0.308 | 0.357 | -0.11 | OF |
Odell Hale | 2 | 0 | 0 | 0.000 | 0.500 | -0.05 | 2B-3B |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Oral Hildebrand | 61.7 | 1.61 | 7 | 1 | X | 2.69 |
Clint Brown | 56.7 | 2.54 | 7 | 3 | X | 1.23 |
Mel Harder | 51.3 | 2.10 | 5 | 4 | X | 1.64 |
Wes Ferrell | 46.0 | 2.74 | 6 | 0 | X | 0.79 |
Willis Hudlin | 30.3 | 2.97 | 5 | 0 | X | 0.36 |
Sarge Connally | 23.3 | 3.47 | 1 | 8 | X | 0.00 |
Belve Bean | 14.0 | 5.79 | 1 | 3 | X | -0.76 |
Howard Craghead | 3.0 | 3.00 | 0 | 3 | X | 0.03 |
_