| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Frankie Frisch | 252 | 30 | 24 | 0.293 | 0.357 | -0.25 | 2B-SS |
| Pepper Martin | 243 | 46 | 27 | 0.356 | 0.420 | 1.96 | 3B |
| Joe Medwick | 203 | 32 | 29 | 0.323 | 0.355 | 1.64 | LF-OF |
| Jimmy Wilson | 198 | 16 | 31 | 0.249 | 0.293 | 0.28 | X |
| George Watkins | 196 | 20 | 20 | 0.238 | 0.265 | -0.40 | OF-RF |
| Ripper Collins | 172 | 30 | 18 | 0.333 | 0.390 | 1.00 | 1B |
| Ernie Orsatti | 166 | 21 | 16 | 0.288 | 0.331 | -0.01 | OF-CF |
| Leo Durocher | 133 | 18 | 18 | 0.300 | 0.361 | 0.66 | SS |
| Ethan Allen | 130 | 15 | 18 | 0.246 | 0.277 | 0.41 | OF-CF-RF |
| Pat Crawford | 92 | 11 | 9 | 0.291 | 0.304 | -0.06 | 1B-2B |
| Rogers Hornsby | 52 | 5 | 13 | 0.244 | 0.346 | 0.67 | 2B |
| Sparky Adams | 31 | 1 | 0 | 0.167 | 0.194 | -0.62 | BAT |
| Estel Crabtree | 19 | 5 | 0 | 0.235 | 0.316 | 0.08 | BAT |
| Bob O'Farrell | 17 | 2 | 1 | 0.286 | 0.412 | -0.08 | CR |
| Roy Pepper | 9 | 2 | 2 | 0.222 | 0.222 | 0.21 | BAT |
| Gordon Slade | 8 | 0 | 0 | 0.125 | 0.125 | -0.19 | SS |
| Burgess Whitehead | 8 | 2 | 1 | 0.286 | 0.250 | 0.13 | BAT |
| Joe Sprinz | 7 | 1 | 0 | 0.200 | 0.286 | -0.06 | BAT |
| Bill Lewis | 3 | 0 | 0 | 0.333 | 0.333 | -0.07 | BAT |
| Charlie Wilson | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Dizzy Dean | 114.7 | 2.90 | 12 | 10 | X | 2.12 |
| Bill Hallahan | 98.0 | 2.20 | 12 | 1 | X | 3.41 |
| Tex Carleton | 86.7 | 3.12 | 10 | 5 | X | 1.18 |
| Bill Walker | 67.0 | 2.42 | 9 | 1 | X | 2.00 |
| Jim Mooney | 52.0 | 3.63 | 6 | 5 | X | 0.08 |
| Jesse Haines | 26.3 | 2.39 | 2 | 8 | X | 0.80 |
| Dazzy Vance | 24.0 | 6.75 | 3 | 5 | X | -1.71 |
| Paul Derringer | 17.0 | 4.24 | 2 | 1 | X | -0.21 |
| Syl Johnson | 14.0 | 4.50 | 0 | 9 | X | -0.26 |
| Allyn Stout | 2.0 | 0.00 | 0 | 1 | X | 0.17 |
| Jim Lindsey | 2.0 | 4.50 | 0 | 1 | X | -0.04 |
_