| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Buck Jordan | 400 | 45 | 27 | 0.259 | 0.280 | -2.44 | 1B |
| Wally Berger | 391 | 56 | 69 | 0.322 | 0.353 | 3.35 | CF-OF |
| Randy Moore | 357 | 43 | 41 | 0.315 | 0.364 | -0.10 | OF-RF-LF-1B |
| Billy Urbanski | 356 | 39 | 18 | 0.246 | 0.295 | -2.91 | SS |
| Rabbit Maranville | 318 | 25 | 28 | 0.219 | 0.280 | -2.38 | 2B |
| Shanty Hogan | 232 | 9 | 21 | 0.238 | 0.254 | -2.65 | CR |
| Pinky Whitney | 180 | 16 | 26 | 0.260 | 0.289 | -0.09 | 3B |
| Fritz Knothe | 176 | 15 | 6 | 0.228 | 0.284 | -2.19 | 3B |
| Hal Lee | 176 | 19 | 18 | 0.253 | 0.307 | -0.51 | LF-OF |
| Joe Mowry | 161 | 15 | 12 | 0.205 | 0.230 | -1.19 | OF-LF-RF |
| Richard Gyselman | 142 | 9 | 9 | 0.227 | 0.261 | -1.66 | 3B |
| Al Spohrer | 96 | 5 | 5 | 0.312 | 0.323 | -1.35 | CR |
| Wes Schulmerich | 91 | 10 | 13 | 0.247 | 0.286 | 0.14 | OF-LF |
| Pinky Hargrave | 67 | 4 | 6 | 0.194 | 0.239 | -0.62 | CR |
| Red Worthington | 42 | 3 | 0 | 0.167 | 0.167 | -0.73 | OF |
| Dutch Holland | 34 | 3 | 3 | 0.258 | 0.324 | -0.22 | BAT |
| Earl Clark | 26 | 3 | 1 | 0.348 | 0.385 | -0.23 | BAT |
| Hod Ford | 18 | 0 | 1 | 0.067 | 0.222 | -0.34 | BAT |
| Al Wright | 1 | 0 | 0 | 1.000 | 1.000 | -0.02 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Ed Brandt | 164.3 | 2.68 | 18 | 9 | X | 4.41 |
| Fred Frankhouse | 157.0 | 3.10 | 19 | 9 | X | 2.70 |
| Ben Cantwell | 149.0 | 3.14 | 16 | 11 | X | 2.41 |
| Huck Betts | 142.0 | 3.42 | 16 | 7 | X | 1.36 |
| Tom Zachary | 82.7 | 4.03 | 13 | 4 | X | -0.38 |
| Leo Mangum | 70.0 | 3.09 | 5 | 14 | X | 1.22 |
| Socks Seibold | 36.7 | 3.68 | 5 | 6 | X | 0.13 |
| Ed Fallenstein | 35.0 | 3.60 | 4 | 5 | X | 0.19 |
| Ray Starr | 27.0 | 4.00 | 1 | 7 | X | -0.10 |
| Bob Brown | 3.0 | 0.00 | 0 | 2 | X | 0.27 |
_