| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Ival Goodman | 294 | 46 | 31 | 0.284 | 0.364 | 0.19 | OF-RF |
| Alex Kampouris | 238 | 31 | 43 | 0.292 | 0.353 | 1.37 | 2B |
| Kiki Cuyler | 228 | 29 | 17 | 0.271 | 0.320 | -1.30 | OF-CF-LF-RF |
| Buck Jordan | 227 | 31 | 19 | 0.322 | 0.374 | -0.85 | 1B |
| Phil Weintraub | 197 | 27 | 20 | 0.271 | 0.340 | -0.36 | BAT |
| Lew Riggs | 170 | 14 | 19 | 0.230 | 0.271 | -1.10 | 3B |
| Spud Davis | 160 | 14 | 22 | 0.225 | 0.312 | -0.52 | CR |
| Ernie Lombardi | 157 | 17 | 27 | 0.322 | 0.344 | 0.40 | CR |
| Billy Myers | 146 | 12 | 18 | 0.223 | 0.342 | -0.77 | SS |
| Charlie Gelbert | 131 | 12 | 13 | 0.193 | 0.282 | -0.90 | SS |
| Jimmy Outlaw | 130 | 16 | 7 | 0.250 | 0.262 | -1.08 | 3B |
| Chick Hafey | 110 | 16 | 20 | 0.303 | 0.355 | 0.82 | OF-CF-LF |
| Hub Walker | 109 | 13 | 5 | 0.215 | 0.321 | -1.04 | OF-CF-LF |
| Les Scarsella | 101 | 8 | 11 | 0.303 | 0.337 | -0.72 | 1B-OF-LF |
| Frank McCormick | 19 | 2 | 4 | 0.278 | 0.316 | 0.12 | 1B |
| Joseph Dwyer | 12 | 2 | 1 | 0.273 | 0.333 | -0.01 | BAT |
| Arnie Moser | 5 | 0 | 0 | 0.000 | 0.000 | -0.13 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Lee Grissom | 130.3 | 3.04 | 16 | 11 | X | 4.24 |
| Paul Derringer | 98.3 | 4.76 | 12 | 7 | X | -0.75 |
| Peaches Davis | 94.0 | 4.21 | 10 | 10 | X | 0.48 |
| Al Hollingsworth | 79.0 | 3.99 | 8 | 14 | X | 0.82 |
| Johnny Vander Meer | 64.0 | 4.22 | 9 | 6 | X | 0.32 |
| Gene Schott | 49.7 | 3.99 | 3 | 13 | X | 0.52 |
| Bill Hallahan | 39.7 | 4.76 | 6 | 5 | X | -0.31 |
| Whitey Moore | 38.7 | 4.89 | 6 | 7 | X | -0.41 |
| Don Brennan | 16.0 | 6.75 | 0 | 10 | X | -0.87 |
| Jumbo Brown | 9.7 | 8.38 | 1 | 3 | X | -0.89 |
| Jake Mooty | 0.3 | 0.00 | 0 | 1 | X | 0.03 |
_