| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Tony Cuccinello | 441 | 52 | 56 | 0.292 | 0.363 | -0.60 | 2B |
| Rabbit Warstler | 437 | 39 | 27 | 0.220 | 0.261 | -4.90 | SS |
| Gene Moore | 435 | 57 | 49 | 0.288 | 0.359 | -0.65 | OF-RF |
| Elbie Fletcher | 415 | 41 | 25 | 0.259 | 0.328 | -4.30 | 1B |
| Vince DiMaggio | 394 | 42 | 38 | 0.245 | 0.287 | -2.27 | OF-CF |
| Debs Garms | 349 | 41 | 23 | 0.258 | 0.307 | -2.73 | OF-LF-3B-CF |
| Al Lopez | 286 | 24 | 31 | 0.209 | 0.276 | -1.97 | CR |
| Gil English | 202 | 15 | 22 | 0.250 | 0.292 | -1.58 | 2B |
| Roy Johnson | 178 | 14 | 14 | 0.256 | 0.343 | -1.88 | LF-OF |
| Eddie Mayo | 134 | 10 | 14 | 0.214 | 0.269 | -1.11 | 3B |
| Wally Berger | 125 | 14 | 22 | 0.274 | 0.336 | 0.40 | OF-CF |
| Ray Mueller | 116 | 8 | 15 | 0.200 | 0.259 | -0.73 | CR |
| Tommy Thevenow | 26 | 4 | 2 | 0.174 | 0.231 | -0.07 | SS |
| Bobby Reis | 23 | 4 | 0 | 0.188 | 0.435 | -0.20 | OF-CF |
| Beauty McGowan | 13 | 0 | 0 | 0.083 | 0.154 | -0.35 | BAT |
| Buck Jordan | 8 | 1 | 0 | 0.250 | 0.250 | -0.11 | 1B |
| Link Wasem | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | BAT |
| Billy Urbanski | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Lou Fette | 183.0 | 2.61 | 22 | 1 | X | 7.54 |
| Danny MacFayden | 176.0 | 3.37 | 24 | 0 | X | 4.10 |
| Guy Bush | 154.3 | 3.15 | 18 | 5 | X | 4.41 |
| Jim Turner | 149.0 | 3.14 | 18 | 3 | X | 4.28 |
| Johnny Lanning | 69.3 | 4.67 | 6 | 17 | X | -0.48 |
| Ira Hutchinson | 57.7 | 4.21 | 6 | 15 | X | 0.21 |
| Frank Gabler | 54.3 | 3.81 | 6 | 5 | X | 0.71 |
| Bob Smith | 44.0 | 4.09 | 0 | 18 | X | 0.29 |
| Roy Weir | 29.7 | 3.34 | 4 | 3 | X | 0.72 |
| Vic Frasier | 8.0 | 5.62 | 0 | 3 | X | -0.23 |
| Bobby Reis | 4.3 | 2.08 | 0 | 3 | X | 0.23 |
_