| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Billy Werber | 406 | 62 | 49 | 0.282 | 0.389 | 1.14 | 3B |
| Bob Johnson | 401 | 73 | 77 | 0.305 | 0.397 | 5.37 | OF-CF-LF |
| Wally Moses | 388 | 51 | 28 | 0.286 | 0.345 | -1.75 | OF-RF |
| Wayne Ambler | 309 | 25 | 23 | 0.227 | 0.288 | -2.96 | SS |
| Lou Finney | 303 | 37 | 24 | 0.254 | 0.310 | -1.44 | 1B-OF-CF-LF |
| Dario Lodigiani | 289 | 31 | 37 | 0.291 | 0.349 | -0.34 | 2B-3B |
| Sam Chapman | 289 | 38 | 45 | 0.272 | 0.381 | 1.23 | OF-LF |
| Frankie Hayes | 233 | 40 | 32 | 0.298 | 0.421 | 1.53 | CR |
| Earle Brucker | 180 | 25 | 31 | 0.383 | 0.439 | 1.22 | CR |
| Dick Siebert | 128 | 18 | 14 | 0.269 | 0.305 | 0.05 | BAT |
| Ace Parker | 105 | 10 | 7 | 0.217 | 0.267 | -0.93 | SS |
| Gene Hasson | 82 | 10 | 12 | 0.275 | 0.378 | 0.19 | 1B |
| Mule Haas | 80 | 5 | 12 | 0.179 | 0.287 | -0.29 | OF |
| Stan Sperry | 40 | 3 | 7 | 0.263 | 0.300 | 0.01 | 2B |
| Babe Barna | 14 | 1 | 0 | 0.143 | 0.143 | -0.26 | BAT |
| Paul Easterling | 8 | 1 | 0 | 0.286 | 0.375 | -0.10 | BAT |
| Rusty Peters | 7 | 0 | 0 | 0.000 | 0.000 | -0.18 | BAT |
| Hal Wagner | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| George Caster | 178.3 | 4.29 | 25 | 1 | X | 0.70 |
| Bud Thomas | 121.3 | 5.49 | 17 | 10 | X | -2.92 |
| Lynn Nelson | 120.0 | 4.72 | 15 | 5 | X | -0.75 |
| Buck Ross | 110.3 | 4.89 | 17 | 1 | X | -1.12 |
| Eddie Smith | 96.0 | 6.19 | 7 | 23 | X | -3.87 |
| Al Williams | 76.3 | 6.60 | 7 | 16 | X | -3.82 |
| Nels Potter | 55.0 | 5.56 | 1 | 25 | X | -1.42 |
| Chubby Dean | 23.0 | 3.52 | 1 | 5 | X | 0.50 |
| Dave Smith | 11.7 | 4.63 | 0 | 4 | X | -0.05 |
| Harry Kelley | 8.0 | 16.88 | 3 | 1 | X | -2.32 |
_