| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Mickey Rocco | 167 | 11 | 11 | 0.217 | 0.275 | -1.39 | 1B |
| Pat Seerey | 163 | 14 | 17 | 0.243 | 0.319 | -0.35 | OF-RF-LF-CF |
| Lou Boudreau | 133 | 14 | 11 | 0.261 | 0.323 | -0.32 | SS |
| Don Ross | 127 | 8 | 11 | 0.250 | 0.315 | -0.82 | BAT |
| Dutch Meyer | 113 | 13 | 9 | 0.284 | 0.336 | -0.19 | 2B |
| Felix Mackiewicz | 109 | 13 | 9 | 0.250 | 0.312 | -0.10 | CF-OF |
| Paul O'Dea | 94 | 6 | 11 | 0.247 | 0.309 | -0.30 | OF-RF |
| Myril Hoag | 84 | 7 | 2 | 0.231 | 0.262 | -0.91 | OF-CF |
| Al Cihocki | 68 | 6 | 2 | 0.194 | 0.235 | -0.67 | SS-3B-2B |
| Eddie Carnett | 67 | 5 | 7 | 0.200 | 0.224 | -0.22 | OF |
| Hank Ruszkowski | 53 | 2 | 5 | 0.204 | 0.264 | -0.44 | CR |
| Frankie Hayes | 47 | 9 | 4 | 0.268 | 0.340 | 0.32 | CR |
| Jim McDonnell | 41 | 1 | 5 | 0.158 | 0.195 | -0.28 | CR |
| Ed Wheeler | 33 | 2 | 2 | 0.219 | 0.242 | -0.31 | 3B-SS |
| Roy Cullenbine | 24 | 3 | 0 | 0.077 | 0.500 | -0.22 | OF-RF |
| Red Steiner | 15 | 0 | 2 | 0.200 | 0.200 | -0.12 | BAT |
| Bob Rothel | 13 | 0 | 0 | 0.200 | 0.385 | -0.29 | BAT |
| Papa Williams | 7 | 0 | 0 | 0.429 | 0.429 | -0.15 | BAT |
| Elmer Weingartner | 5 | 1 | 0 | 0.400 | 0.400 | -0.01 | SS |
| Stan Benjamin | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Steve Gromek | 78.0 | 1.62 | 9 | 1 | X | 3.27 |
| Allie Reynolds | 76.0 | 2.61 | 9 | 2 | X | 1.43 |
| Red Embree | 70.0 | 1.93 | 8 | 0 | X | 2.42 |
| Jim Bagby | 43.3 | 6.44 | 6 | 2 | X | -3.06 |
| Al Smith | 42.3 | 3.83 | 6 | 0 | X | -0.41 |
| Ed Klieman | 28.3 | 2.86 | 2 | 9 | X | 0.37 |
| Earl Henry | 8.0 | 2.25 | 0 | 6 | X | 0.22 |
| Hal Kleine | 7.0 | 3.86 | 0 | 3 | X | -0.07 |
| Pete Center | 4.7 | 7.71 | 0 | 5 | X | -0.47 |
| Paul Calvert | 1.3 | 13.50 | 0 | 1 | X | -0.31 |
_