| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| George Kell | 557 | 68 | 52 | 0.324 | 0.363 | 1.06 | 3B |
| Jeff Heath | 542 | 67 | 83 | 0.274 | 0.371 | 4.37 | LF-OF |
| Emil Verban | 499 | 43 | 33 | 0.276 | 0.297 | -2.81 | BAT |
| Joe Grace | 499 | 56 | 41 | 0.280 | 0.331 | -0.30 | OF-LF-RF |
| Billy Herman | 492 | 53 | 48 | 0.293 | 0.382 | 0.40 | 2B-1B |
| Barney McCosky | 471 | 44 | 45 | 0.318 | 0.397 | -0.64 | OF-CF |
| Frankie Hayes | 388 | 24 | 34 | 0.234 | 0.325 | -2.12 | CR |
| Billy Hitchcock | 362 | 25 | 21 | 0.204 | 0.257 | -2.77 | SS-3B |
| Goody Rosen | 360 | 39 | 31 | 0.282 | 0.372 | -0.33 | OF-RF-CF |
| Wally Moses | 360 | 41 | 29 | 0.239 | 0.297 | -0.10 | OF-RF-CF |
| Hank Majeski | 304 | 26 | 25 | 0.243 | 0.306 | -1.15 | 3B |
| Jack Graham | 291 | 34 | 46 | 0.221 | 0.282 | 2.19 | OF-RF |
| Charlie Gilbert | 286 | 34 | 18 | 0.243 | 0.304 | -0.71 | OF-RF-CF |
| Pinky Higgins | 279 | 18 | 35 | 0.257 | 0.326 | -0.11 | 3B |
| Joe Kuhel | 274 | 23 | 19 | 0.259 | 0.321 | -1.37 | BAT |
| Mike McCormick | 264 | 33 | 21 | 0.248 | 0.295 | 0.15 | CF-OF |
| Oscar Grimes | 261 | 27 | 24 | 0.247 | 0.314 | -0.22 | 2B |
| Danny Litwhiler | 260 | 26 | 35 | 0.285 | 0.327 | 0.98 | BAT |
| Max West | 235 | 16 | 18 | 0.212 | 0.319 | -1.36 | OF-LF |
| Chuck Workman | 204 | 15 | 22 | 0.214 | 0.255 | -0.42 | OF-RF |
| Heinz Becker | 178 | 15 | 18 | 0.299 | 0.393 | -0.31 | 1B |
| Clyde Kluttz | 147 | 7 | 14 | 0.273 | 0.313 | -0.88 | CR |
| Don Padgett | 135 | 8 | 30 | 0.224 | 0.274 | 1.18 | CR |
| Johnny Barrett | 131 | 10 | 11 | 0.188 | 0.305 | -0.55 | OF-CF |
| Ken O'Dea | 109 | 6 | 5 | 0.157 | 0.275 | -1.13 | CR |
| Jimmy Wasdell | 98 | 8 | 9 | 0.264 | 0.316 | -0.32 | OF |
| Frank Colman | 62 | 5 | 9 | 0.203 | 0.242 | 0.16 | BAT |
| Tom Jordan | 54 | 3 | 3 | 0.220 | 0.259 | -0.51 | CR |
| Vince DiMaggio | 48 | 3 | 1 | 0.089 | 0.125 | -0.61 | BAT |
| Howie Moss | 44 | 1 | 1 | 0.167 | 0.205 | -0.72 | BAT |
| Garland Lawing | 15 | 2 | 0 | 0.133 | 0.133 | -0.11 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Bobo Newsom | 232.3 | 2.83 | 0 | 0 | X | 3.22 |
| Si Johnson | 127.3 | 2.54 | 0 | 0 | X | 2.61 |
| Johnny Niggeling | 96.0 | 3.56 | 0 | 0 | X | -0.34 |
| Blix Donnelly | 90.3 | 3.09 | 0 | 0 | X | 0.77 |
| Charley Stanceu | 73.3 | 4.42 | 0 | 0 | X | -1.64 |
| Al Hollingsworth | 66.0 | 4.91 | 0 | 0 | X | -2.32 |
| Bill Zuber | 60.7 | 3.56 | 0 | 0 | X | -0.23 |
| Dick Mulligan | 57.7 | 4.53 | 0 | 0 | X | -1.44 |
| Nate Andrews | 55.3 | 4.88 | 0 | 0 | X | -1.94 |
| Joe Berry | 50.3 | 3.22 | 0 | 0 | X | 0.26 |
| Les Webber | 47.7 | 4.72 | 0 | 0 | X | -1.48 |
| Jake Wade | 46.7 | 2.89 | 0 | 0 | X | 0.61 |
| Tom Ferrick | 44.3 | 3.65 | 0 | 0 | X | -0.25 |
| Steve Roser | 38.3 | 4.70 | 0 | 0 | X | -1.13 |
| Al LaMacchia | 17.7 | 7.64 | 0 | 0 | X | -1.74 |
| Al Milnar | 14.7 | 2.45 | 0 | 0 | X | 0.33 |
| Hal Manders | 8.0 | 11.25 | 0 | 0 | X | -1.47 |
| Emmett O'Neill | 4.7 | 0.00 | 0 | 0 | X | 0.37 |
_