| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Eddie Lake | 331 | 44 | 21 | 0.196 | 0.335 | -0.52 | SS |
| George Kell | 297 | 31 | 38 | 0.331 | 0.384 | 0.65 | 3B |
| Pat Mullin | 291 | 48 | 40 | 0.284 | 0.378 | 2.78 | OF-RF |
| Roy Cullenbine | 271 | 35 | 33 | 0.240 | 0.410 | 1.12 | 1B |
| Eddie Mayo | 265 | 25 | 25 | 0.237 | 0.287 | -0.63 | 2B |
| Hoot Evers | 229 | 27 | 22 | 0.265 | 0.319 | 0.06 | OF-CF |
| Dick Wakefield | 181 | 22 | 14 | 0.276 | 0.392 | -0.24 | LF-OF |
| Bob Swift | 119 | 9 | 8 | 0.308 | 0.361 | -0.86 | CR |
| Vic Wertz | 96 | 14 | 5 | 0.212 | 0.302 | -0.14 | OF-RF-LF |
| Doc Cramer | 89 | 10 | 18 | 0.291 | 0.360 | 0.96 | CF-OF |
| Hal Wagner | 87 | 2 | 11 | 0.234 | 0.310 | -0.57 | CR |
| Jimmy Outlaw | 67 | 5 | 6 | 0.224 | 0.313 | -0.33 | OF-LF-RF |
| Birdie Tebbetts | 58 | 1 | 2 | 0.094 | 0.138 | -0.97 | CR |
| John McHale | 45 | 4 | 5 | 0.190 | 0.222 | -0.05 | 1B |
| Skeeter Webb | 33 | 4 | 3 | 0.241 | 0.273 | 0.00 | 2B |
| Ed Mierkowicz | 22 | 1 | 0 | 0.182 | 0.182 | -0.38 | LF-OF |
| Hank Riebe | 6 | 0 | 2 | 0.000 | 0.000 | 0.08 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Hal Newhouser | 155.3 | 2.43 | 19 | 3 | X | 4.65 |
| Dizzy Trout | 116.0 | 2.25 | 14 | 2 | X | 3.97 |
| Virgil Trucks | 77.7 | 4.87 | 12 | 5 | X | -2.09 |
| Al Benton | 76.0 | 3.67 | 9 | 6 | X | 0.08 |
| Fred Hutchinson | 65.3 | 3.72 | 8 | 4 | X | -0.01 |
| Stubby Overmire | 55.3 | 4.39 | 6 | 7 | X | -0.87 |
| Hal White | 50.3 | 3.75 | 4 | 13 | X | -0.05 |
| Johnny Gorsica | 27.7 | 2.28 | 0 | 14 | X | 0.93 |
| Art Houtteman | 11.0 | 6.55 | 0 | 5 | X | -0.73 |
| Rufe Gentry | 0.3 | 81.00 | 0 | 1 | X | -0.60 |
_