| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Phil Cavarretta | 115 | 12 | 9 | 0.287 | 0.348 | -0.68 | 1B-OF-RF |
| Harry Walker | 115 | 14 | 10 | 0.290 | 0.322 | -0.37 | OF-CF-RF-LF |
| Emil Verban | 112 | 9 | 10 | 0.324 | 0.339 | -0.81 | 2B |
| Andy Pafko | 107 | 16 | 17 | 0.319 | 0.402 | 0.78 | OF-CF-3B-RF |
| Frankie Gustine | 93 | 7 | 8 | 0.241 | 0.312 | -0.76 | 3B-2B |
| Roy Smalley | 89 | 14 | 5 | 0.215 | 0.303 | -0.24 | SS |
| Bob Scheffing | 83 | 6 | 14 | 0.263 | 0.301 | 0.02 | CR |
| Peanuts Lowrey | 62 | 14 | 9 | 0.309 | 0.371 | 0.86 | LF-OF |
| Hal Jeffcoat | 40 | 1 | 3 | 0.175 | 0.175 | -0.58 | OF-CF-RF |
| Rube Walker | 38 | 1 | 4 | 0.216 | 0.237 | -0.43 | CR |
| Hank Edwards | 30 | 4 | 4 | 0.423 | 0.500 | 0.09 | BAT |
| Hank Schenz | 15 | 2 | 1 | 0.429 | 0.467 | -0.06 | BAT |
| Smoky Burgess | 12 | 1 | 3 | 0.250 | 0.250 | 0.12 | BAT |
| Clarence Maddern | 11 | 1 | 2 | 0.333 | 0.455 | 0.04 | BAT |
| Gene Mauch | 11 | 2 | 3 | 0.364 | 0.364 | 0.25 | 2B-SS |
| Cliff Aberson | 7 | 0 | 0 | 0.000 | 0.000 | -0.18 | BAT |
| Bob Ramazzotti | 5 | 0 | 0 | 0.000 | 0.000 | -0.13 | 3B-SS |
| Herman Reich | 4 | 0 | 1 | 0.500 | 0.500 | 0.00 | BAT |
| Rube Novotney | 2 | 0 | 0 | 1.000 | 1.000 | -0.05 | CR |
| Jim Kirby | 2 | 0 | 0 | 0.500 | 0.500 | -0.05 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Bob Rush | 44.7 | 4.84 | 6 | 2 | X | -0.65 |
| Monk Dubiel | 37.3 | 2.65 | 6 | 0 | X | 1.36 |
| Johnny Schmitz | 34.0 | 3.71 | 5 | 0 | X | 0.41 |
| Dutch Leonard | 25.3 | 4.62 | 6 | 0 | X | -0.24 |
| Bob Chipman | 18.7 | 1.45 | 0 | 7 | X | 1.21 |
| Emil Kush | 16.7 | 3.78 | 0 | 7 | X | 0.17 |
| Dewey Adkins | 16.3 | 3.31 | 1 | 5 | X | 0.35 |
| Ralph Hamner | 12.3 | 8.76 | 1 | 5 | X | -1.31 |
| Cal McLish | 9.0 | 3.00 | 1 | 2 | X | 0.26 |
| Lefty Sloat | 9.0 | 7.00 | 1 | 4 | X | -0.58 |
| Doyle Lade | 8.0 | 6.75 | 0 | 5 | X | -0.47 |
| Warren Hacker | 5.0 | 7.20 | 0 | 2 | X | -0.35 |
| Jess Dobernic | 4.0 | 20.25 | 0 | 4 | X | -1.50 |
_