| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Phil Rizzuto | 711 | 110 | 64 | 0.275 | 0.339 | 1.25 | SS |
| Jerry Coleman | 521 | 54 | 42 | 0.275 | 0.357 | -2.39 | 2B |
| Tommy Henrich | 497 | 90 | 85 | 0.287 | 0.410 | 6.48 | OF-RF-1B |
| Yogi Berra | 437 | 59 | 91 | 0.277 | 0.314 | 5.29 | CR |
| Bobby Brown | 381 | 61 | 61 | 0.283 | 0.354 | 3.69 | 3B |
| Billy Johnson | 381 | 48 | 56 | 0.249 | 0.341 | 1.80 | 3B-1B |
| Cliff Mapes | 368 | 56 | 38 | 0.247 | 0.361 | 1.06 | OF-CF-RF |
| Gene Woodling | 356 | 60 | 44 | 0.270 | 0.374 | 2.40 | OF-LF-CF |
| Hank Bauer | 343 | 56 | 45 | 0.272 | 0.347 | 2.40 | OF-RF-CF-LF |
| Joe DiMaggio | 327 | 58 | 67 | 0.346 | 0.456 | 5.30 | CF-OF |
| Johnny Lindell | 247 | 33 | 27 | 0.242 | 0.352 | 0.39 | OF-LF |
| Snuffy Stirnweiss | 189 | 29 | 11 | 0.261 | 0.370 | -0.32 | 2B |
| Dick Kryhoski | 186 | 18 | 27 | 0.294 | 0.328 | 0.27 | 1B |
| Charlie Silvera | 147 | 8 | 13 | 0.315 | 0.395 | -1.31 | CR |
| Charlie Keller | 142 | 17 | 16 | 0.250 | 0.380 | 0.07 | OF-LF |
| Jack Phillips | 106 | 16 | 10 | 0.308 | 0.387 | 0.19 | 1B |
| Gus Niarhos | 56 | 7 | 6 | 0.279 | 0.446 | 0.02 | CR |
| Fenton Mole | 30 | 2 | 2 | 0.185 | 0.267 | -0.30 | BAT |
| Johnny Mize | 27 | 4 | 2 | 0.261 | 0.370 | -0.02 | BAT |
| Jim Delsing | 21 | 5 | 3 | 0.350 | 0.381 | 0.34 | BAT |
| Joe Collins | 16 | 2 | 4 | 0.100 | 0.438 | 0.25 | BAT |
| Ralph Houk | 7 | 0 | 1 | 0.571 | 0.571 | -0.06 | BAT |
| Mickey Witek | 1 | 0 | 0 | 1.000 | 1.000 | -0.02 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Vic Raschi | 274.7 | 3.34 | 37 | 1 | X | 4.93 |
| Eddie Lopat | 215.3 | 3.26 | 30 | 1 | X | 4.28 |
| Allie Reynolds | 213.7 | 4.00 | 31 | 4 | X | 0.55 |
| Tommy Byrne | 196.0 | 3.72 | 30 | 2 | X | 1.79 |
| Joe Page | 135.7 | 2.59 | 0 | 60 | X | 4.83 |
| Fred Sanford | 95.3 | 3.87 | 11 | 18 | X | 0.54 |
| Bob Porterfield | 57.7 | 4.06 | 8 | 4 | X | 0.07 |
| Spec Shea | 52.3 | 5.33 | 3 | 17 | X | -1.49 |
| Cuddles Marshall | 49.3 | 5.11 | 2 | 19 | X | -1.15 |
| Duane Pillette | 37.3 | 4.34 | 3 | 9 | X | -0.20 |
| Ralph Buxton | 26.7 | 4.05 | 0 | 14 | X | 0.04 |
| Frank Hiller | 7.7 | 5.87 | 0 | 4 | X | -0.31 |
| Hugh Casey | 7.7 | 8.22 | 0 | 4 | X | -0.73 |
| Wally Hood | 2.3 | 0.00 | 0 | 2 | X | 0.22 |
_