| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Phil Rizzuto | 351 | 59 | 30 | 0.311 | 0.399 | 0.11 | SS |
| Joe DiMaggio | 320 | 54 | 64 | 0.260 | 0.369 | 3.97 | CF-OF |
| Yogi Berra | 309 | 51 | 51 | 0.310 | 0.372 | 2.58 | CR |
| Jerry Coleman | 288 | 32 | 33 | 0.280 | 0.358 | -0.75 | 2B |
| Cliff Mapes | 256 | 41 | 33 | 0.276 | 0.367 | 1.03 | OF-RF-CF |
| Gene Woodling | 202 | 32 | 26 | 0.322 | 0.411 | 0.78 | OF-LF |
| Joe Collins | 180 | 33 | 22 | 0.230 | 0.306 | 1.04 | 1B |
| Bill Johnson | 170 | 25 | 27 | 0.286 | 0.382 | 0.99 | X |
| Hank Bauer | 163 | 32 | 32 | 0.346 | 0.374 | 2.43 | OF-RF-LF |
| Bobby Brown | 160 | 13 | 20 | 0.223 | 0.312 | -0.74 | 3B |
| Tommy Henrich | 113 | 22 | 28 | 0.316 | 0.425 | 2.28 | 1B |
| Johnny Mize | 45 | 5 | 10 | 0.325 | 0.400 | 0.39 | 1B |
| Jackie Jensen | 29 | 3 | 1 | 0.115 | 0.207 | -0.34 | OF-LF |
| Johnny Lindell | 25 | 2 | 2 | 0.190 | 0.320 | -0.24 | OF-LF |
| Charlie Silvera | 14 | 0 | 0 | 0.077 | 0.143 | -0.37 | CR |
| Jim Delsing | 12 | 2 | 2 | 0.400 | 0.500 | 0.10 | CF-OF |
| Billy Martin | 10 | 1 | 4 | 0.444 | 0.500 | 0.26 | 2B |
| Ralph Houk | 3 | 0 | 1 | 0.333 | 0.333 | 0.03 | X |
| Dick Wakefield | 3 | 0 | 1 | 0.500 | 0.667 | 0.03 | X |
| Snuffy Stirnweiss | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | 2B-3B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Vic Raschi | 119.0 | 4.39 | 15 | 0 | X | 0.65 |
| Allie Reynolds | 118.7 | 3.64 | 15 | 1 | X | 2.71 |
| Eddie Lopat | 114.3 | 3.86 | 15 | 1 | X | 2.04 |
| Tommy Byrne | 103.3 | 4.70 | 14 | 0 | X | -0.20 |
| Fred Sanford | 77.7 | 5.10 | 10 | 5 | X | -0.87 |
| Joe Page | 35.3 | 4.58 | 0 | 24 | X | 0.03 |
| Bob Porterfield | 19.3 | 8.84 | 2 | 7 | X | -1.91 |
| Don Johnson | 18.0 | 10.50 | 0 | 8 | X | -2.47 |
| Joe Ostrowski | 16.7 | 6.48 | 2 | 6 | X | -0.72 |
| Tom Ferrick | 12.7 | 7.11 | 0 | 6 | X | -0.73 |
| Duane Pillette | 7.0 | 1.29 | 0 | 4 | X | 0.54 |
| Whitey Ford | 4.7 | 9.64 | 0 | 1 | X | -0.55 |
_