| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Harvey Kuenn | 288 | 32 | 20 | 0.262 | 0.278 | -1.38 | SS |
| Bill Tuttle | 260 | 34 | 33 | 0.312 | 0.400 | 0.86 | CF |
| Frank Bolling | 252 | 23 | 18 | 0.238 | 0.294 | -1.68 | 2B |
| Ray Boone | 248 | 38 | 37 | 0.307 | 0.395 | 1.98 | 3B |
| Al Kaline | 238 | 20 | 17 | 0.253 | 0.282 | -1.77 | RF |
| Walt Dropo | 209 | 19 | 29 | 0.271 | 0.311 | 0.07 | 1B |
| Jim Delsing | 206 | 21 | 10 | 0.242 | 0.330 | -1.64 | LF-RF |
| Frank House | 186 | 21 | 24 | 0.325 | 0.387 | 0.31 | CR |
| Bob Nieman | 92 | 8 | 11 | 0.306 | 0.359 | -0.19 | LF |
| Fred Hatfield | 81 | 8 | 9 | 0.235 | 0.346 | -0.14 | 2B-3B |
| Red Wilson | 49 | 5 | 4 | 0.275 | 0.408 | -0.22 | CR |
| Wayne Belardi | 43 | 6 | 4 | 0.189 | 0.302 | 0.03 | 1B |
| Chuck Kress | 38 | 3 | 3 | 0.189 | 0.211 | -0.27 | X |
| Don Lund | 31 | 1 | 3 | 0.148 | 0.226 | -0.32 | LF-RF |
| Matt Batts | 24 | 2 | 5 | 0.286 | 0.333 | 0.16 | X |
| Johnny Pesky | 20 | 5 | 1 | 0.176 | 0.300 | 0.15 | 2B |
| Al Lakeman | 6 | 0 | 0 | 0.000 | 0.000 | -0.14 | X |
| Reno Bertoia | 5 | 0 | 1 | 0.000 | 0.000 | -0.01 | 2B |
| Bud Souchock | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Steve Gromek | 115.3 | 2.89 | 14 | 2 | X | 2.71 |
| Ned Garver | 111.3 | 1.86 | 13 | 2 | X | 5.29 |
| Billy Hoeft | 89.0 | 3.74 | 13 | 2 | X | 0.32 |
| George Zuverink | 66.0 | 3.00 | 7 | 6 | X | 1.38 |
| Ralph Branca | 39.7 | 5.67 | 5 | 8 | X | -1.65 |
| Ray Herbert | 38.0 | 5.92 | 2 | 18 | X | -1.80 |
| Dick Marlowe | 32.7 | 4.13 | 2 | 14 | X | -0.18 |
| Al Aber | 32.0 | 3.38 | 3 | 8 | X | 0.39 |
| Ted Gray | 24.0 | 4.88 | 5 | 0 | X | -0.55 |
| Bob Miller | 16.3 | 4.41 | 0 | 10 | X | -0.20 |
| Dick Weik | 14.0 | 5.79 | 1 | 6 | X | -0.62 |
| Dick Donovan | 6.0 | 10.50 | 0 | 2 | X | -0.92 |
_