| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Eddie Yost | 581 | 92 | 41 | 0.256 | 0.403 | 0.53 | 3B |
| Mickey Vernon | 543 | 75 | 79 | 0.304 | 0.368 | 3.61 | 1B |
| Jim Busby | 541 | 65 | 70 | 0.299 | 0.338 | 1.66 | CF |
| Roy Sievers | 509 | 66 | 89 | 0.239 | 0.340 | 4.50 | LF |
| Pete Runnels | 451 | 64 | 45 | 0.283 | 0.373 | 1.02 | SS-2B |
| Wayne Terwilliger | 337 | 39 | 23 | 0.205 | 0.273 | -1.28 | 2B-3B |
| Tom Umphlett | 324 | 16 | 30 | 0.235 | 0.262 | -2.66 | RF-LF |
| Ed Fitzgerald | 299 | 24 | 29 | 0.278 | 0.341 | -1.35 | X |
| Joe Tipton | 172 | 10 | 10 | 0.238 | 0.349 | -1.88 | CR |
| Johnny Pesky | 167 | 16 | 9 | 0.258 | 0.293 | -1.24 | 2B |
| Tom Wright | 159 | 10 | 14 | 0.236 | 0.321 | -1.16 | RF-LF |
| Clyde Vollmer | 123 | 8 | 15 | 0.261 | 0.333 | -0.43 | RF |
| Jerry Snyder | 60 | 4 | 8 | 0.200 | 0.267 | -0.13 | SS |
| Jim Lemon | 39 | 0 | 5 | 0.212 | 0.308 | -0.38 | RF |
| Mel Hoderlein | 26 | 0 | 1 | 0.160 | 0.192 | -0.50 | X |
| Bob Oldis | 24 | 1 | 0 | 0.318 | 0.333 | -0.45 | X |
| Harmon Killebrew | 11 | 0 | 2 | 0.333 | 0.455 | -0.04 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Bob Porterfield | 202.7 | 2.71 | 25 | 0 | X | 5.91 |
| Mickey McDermott | 150.0 | 3.72 | 20 | 4 | X | 0.83 |
| Chuck Stobbs | 142.3 | 4.36 | 19 | 6 | X | -1.34 |
| Johnny Schmitz | 137.3 | 3.08 | 17 | 6 | X | 2.81 |
| Dean Stone | 129.7 | 3.89 | 17 | 8 | X | 0.22 |
| Camilo Pascual | 83.3 | 5.18 | 4 | 32 | X | -2.38 |
| Connie Marrero | 63.3 | 4.55 | 7 | 14 | X | -0.87 |
| Spec Shea | 61.7 | 6.86 | 11 | 9 | X | -4.17 |
| Bunky Stewart | 43.3 | 7.27 | 1 | 24 | X | -3.35 |
| Gus Keriazakos | 42.0 | 3.21 | 1 | 17 | X | 0.73 |
| Sonny Dixon | 29.7 | 3.03 | 0 | 16 | X | 0.64 |
_