| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Mickey Mantle | 340 | 72 | 72 | 0.371 | 0.471 | 6.94 | CF |
| Hank Bauer | 323 | 49 | 53 | 0.230 | 0.303 | 2.94 | RF |
| Yogi Berra | 306 | 46 | 52 | 0.283 | 0.359 | 2.93 | CR |
| Gil McDougald | 299 | 55 | 30 | 0.318 | 0.405 | 1.73 | SS-2B |
| Andy Carey | 270 | 30 | 31 | 0.247 | 0.315 | -0.09 | 3B |
| Billy Martin | 260 | 42 | 25 | 0.265 | 0.315 | 0.78 | 2B-3B |
| Bill Skowron | 234 | 31 | 39 | 0.332 | 0.415 | 1.72 | 1B |
| Joe Collins | 190 | 26 | 33 | 0.229 | 0.305 | 1.62 | 1B-LF-RF |
| Elston Howard | 187 | 24 | 22 | 0.263 | 0.321 | 0.33 | LF-CR |
| Norm Siebern | 88 | 14 | 10 | 0.215 | 0.273 | 0.40 | LF |
| Jerry Coleman | 78 | 9 | 5 | 0.254 | 0.295 | -0.41 | 2B-SS-3B |
| Bob Cerv | 75 | 10 | 12 | 0.266 | 0.347 | 0.51 | LF-CF |
| Eddie Robinson | 62 | 8 | 10 | 0.222 | 0.323 | 0.40 | 1B |
| Phil Rizzuto | 57 | 6 | 5 | 0.261 | 0.333 | -0.22 | SS |
| Jerry Lumpe | 42 | 8 | 3 | 0.270 | 0.333 | 0.14 | SS |
| Irv Noren | 23 | 5 | 5 | 0.353 | 0.522 | 0.50 | X |
| Bobby Richardson | 7 | 0 | 0 | 0.143 | 0.143 | -0.17 | X |
| Tom Carroll | 7 | 1 | 0 | 0.429 | 0.429 | -0.06 | 3B |
| Lou Skizas | 6 | 0 | 1 | 0.167 | 0.167 | -0.04 | X |
| Billy Hunter | 4 | 0 | 1 | 0.500 | 0.500 | 0.01 | SS |
| Charlie Silvera | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Johnny Kucks | 126.0 | 3.43 | 16 | 1 | X | 2.04 |
| Whitey Ford | 118.0 | 2.44 | 16 | 1 | X | 4.63 |
| Don Larsen | 81.7 | 4.52 | 11 | 9 | X | -0.75 |
| Bob Turley | 73.0 | 5.55 | 11 | 3 | X | -2.43 |
| Tom Sturdivant | 70.7 | 2.04 | 5 | 12 | X | 3.44 |
| Bob Grim | 59.3 | 3.64 | 6 | 11 | X | 0.67 |
| Rip Coleman | 51.3 | 2.28 | 4 | 13 | X | 2.21 |
| Tommy Byrne | 48.0 | 4.69 | 4 | 13 | X | -0.63 |
| Tom Morgan | 40.7 | 3.76 | 0 | 22 | X | 0.34 |
| Mickey McDermott | 39.0 | 5.54 | 7 | 3 | X | -1.29 |
| Jim Konstanty | 11.0 | 4.91 | 0 | 8 | X | -0.20 |
| Gerry Staley | 0.3 | 108.00 | 0 | 1 | X | -0.81 |
_