| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Pancho Herrera | 353 | 49 | 44 | 0.256 | 0.348 | 0.96 | 1B |
| Johnny Callison | 322 | 42 | 32 | 0.254 | 0.351 | -0.26 | LF-RF |
| Tony Taylor | 295 | 36 | 13 | 0.246 | 0.298 | -2.21 | 2B |
| Tony Gonzalez | 280 | 39 | 33 | 0.323 | 0.393 | 0.58 | CF-RF |
| Ruben Amaro | 277 | 21 | 22 | 0.249 | 0.321 | -2.40 | SS |
| Charley Smith | 249 | 24 | 28 | 0.261 | 0.293 | -0.75 | 3B-SS |
| Clay Dalrymple | 242 | 9 | 28 | 0.164 | 0.219 | -2.15 | CR |
| Don Demeter | 224 | 32 | 36 | 0.284 | 0.326 | 1.55 | CF-LF-1B-RF |
| Bobby Malkmus | 203 | 20 | 15 | 0.219 | 0.256 | -1.39 | 2B-SS-3B |
| Bobby Smith | 154 | 12 | 16 | 0.250 | 0.305 | -0.90 | LF-RF |
| Ken Walters | 138 | 15 | 10 | 0.233 | 0.254 | -0.82 | RF |
| Bobby Del Greco | 129 | 14 | 11 | 0.259 | 0.341 | -0.59 | CF |
| Lee Walls | 127 | 20 | 23 | 0.288 | 0.346 | 1.35 | 1B-3B-LF |
| Bob Sadowski | 59 | 4 | 0 | 0.130 | 0.203 | -1.05 | 3B |
| Jim Woods | 55 | 6 | 9 | 0.229 | 0.291 | 0.20 | 3B |
| Darrell Johnson | 43 | 2 | 3 | 0.282 | 0.349 | -0.55 | CR |
| Clarence Coleman | 43 | 3 | 4 | 0.146 | 0.186 | -0.34 | CR |
| Wes Covington | 42 | 8 | 9 | 0.350 | 0.381 | 0.74 | RF-LF |
| Tony Curry | 37 | 3 | 3 | 0.194 | 0.216 | -0.29 | X |
| Cal Neeman | 36 | 0 | 2 | 0.226 | 0.306 | -0.69 | CR |
| Jimmie Coker | 33 | 3 | 4 | 0.400 | 0.515 | -0.09 | CR |
| Elmer Valo | 25 | 3 | 3 | 0.250 | 0.400 | 0.01 | X |
| Joe Koppe | 3 | 1 | 0 | 0.000 | 0.000 | 0.03 | X |
| George Williams | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | 2B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Art Mahaffey | 144.7 | 4.42 | 22 | 2 | X | -0.99 |
| John Buzhardt | 111.3 | 3.88 | 14 | 12 | X | 0.63 |
| Frank Sullivan | 110.3 | 4.00 | 12 | 19 | X | 0.33 |
| Dallas Green | 94.3 | 4.96 | 8 | 23 | X | -1.84 |
| Don Ferrarese | 91.0 | 4.25 | 9 | 17 | X | -0.27 |
| Robin Roberts | 88.3 | 5.30 | 13 | 5 | X | -2.42 |
| Chris Short | 74.3 | 6.42 | 10 | 14 | X | -3.98 |
| Jack Baldschun | 57.3 | 4.55 | 0 | 37 | X | -0.57 |
| Ken Lehman | 40.0 | 4.50 | 2 | 26 | X | -0.35 |
| Jim Owens | 31.7 | 6.54 | 6 | 1 | X | -1.78 |
| Turk Farrell | 9.7 | 6.52 | 0 | 5 | X | -0.54 |
| Paul Brown | 3.0 | 9.00 | 0 | 2 | X | -0.34 |
| Jack Meyer | 2.0 | 9.00 | 0 | 1 | X | -0.23 |
_