| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Curt Flood | 201 | 21 | 16 | 0.317 | 0.368 | -0.62 | CF |
| Dick Groat | 200 | 21 | 19 | 0.296 | 0.330 | -0.29 | SS |
| Ken Boyer | 193 | 27 | 38 | 0.343 | 0.415 | 2.50 | 3B |
| Bill White | 178 | 20 | 15 | 0.241 | 0.303 | -0.32 | 1B |
| Julian Javier | 157 | 13 | 20 | 0.230 | 0.261 | -0.06 | 2B |
| Tim McCarver | 142 | 14 | 14 | 0.290 | 0.338 | -0.24 | CR |
| Charlie James | 120 | 18 | 8 | 0.248 | 0.283 | 0.04 | LF-RF |
| Johnny Lewis | 97 | 10 | 7 | 0.253 | 0.351 | -0.39 | RF |
| Carl Warwick | 78 | 7 | 11 | 0.282 | 0.333 | 0.14 | RF-LF |
| Doug Clemens | 73 | 9 | 9 | 0.215 | 0.260 | 0.25 | LF |
| Jeoff Long | 41 | 4 | 5 | 0.257 | 0.366 | 0.03 | X |
| Bob Uecker | 37 | 3 | 2 | 0.257 | 0.297 | -0.30 | CR |
| Phil Gagliano | 25 | 3 | 4 | 0.292 | 0.320 | 0.17 | 2B |
| Jerry Buchek | 5 | 2 | 1 | 0.333 | 0.600 | 0.20 | SS |
| Mike Shannon | 4 | 0 | 0 | 0.000 | 0.000 | -0.09 | RF |
| Dal Maxvill | 2 | 0 | 0 | 0.500 | 0.500 | -0.04 | 2B-SS |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Bob Gibson | 75.0 | 2.04 | 10 | 1 | X | 2.86 |
| Curt Simmons | 72.3 | 2.36 | 9 | 0 | X | 2.21 |
| Ernie Broglio | 63.0 | 3.71 | 10 | 0 | X | -0.06 |
| Roger Craig | 59.7 | 2.56 | 5 | 8 | X | 1.55 |
| Ray Sadecki | 48.7 | 3.88 | 6 | 4 | X | -0.24 |
| Ron Taylor | 27.0 | 7.67 | 0 | 18 | X | -2.52 |
| Ray Washburn | 23.3 | 4.24 | 5 | 0 | X | -0.31 |
| Bobby Shantz | 14.7 | 3.07 | 0 | 11 | X | 0.21 |
| Lew Burdette | 10.0 | 1.80 | 0 | 8 | X | 0.44 |
| Harry Fanok | 7.7 | 5.87 | 0 | 4 | X | -0.39 |
_