| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Curt Flood | 210 | 32 | 24 | 0.314 | 0.371 | 1.29 | CF |
| Dick Groat | 196 | 14 | 20 | 0.226 | 0.291 | -0.71 | SS |
| Ken Boyer | 186 | 22 | 25 | 0.264 | 0.328 | 0.87 | 3B |
| Lou Brock | 186 | 29 | 19 | 0.307 | 0.360 | 0.98 | LF |
| Bill White | 182 | 24 | 21 | 0.277 | 0.374 | 0.75 | 1B |
| Tim McCarver | 128 | 12 | 15 | 0.264 | 0.297 | 0.04 | CR |
| Julian Javier | 125 | 15 | 9 | 0.230 | 0.232 | -0.21 | 2B |
| Phil Gagliano | 93 | 12 | 14 | 0.247 | 0.290 | 0.70 | 2B-RF-3B |
| Tito Francona | 91 | 9 | 5 | 0.195 | 0.264 | -0.52 | RF-1B |
| Mike Shannon | 76 | 4 | 2 | 0.095 | 0.211 | -1.03 | RF-CF |
| Bob Uecker | 45 | 8 | 4 | 0.286 | 0.444 | 0.28 | CR |
| Bob Skinner | 38 | 5 | 5 | 0.243 | 0.263 | 0.22 | RF-LF |
| Carl Warwick | 28 | 0 | 0 | 0.077 | 0.143 | -0.61 | RF |
| Ed Spiezio | 20 | 0 | 5 | 0.167 | 0.250 | 0.09 | X |
| Dave Ricketts | 11 | 0 | 0 | 0.200 | 0.273 | -0.24 | CR |
| Dal Maxvill | 6 | 0 | 3 | 0.167 | 0.167 | 0.18 | 2B-SS |
| Jerry Buchek | 5 | 0 | 0 | 0.000 | 0.000 | -0.11 | 2B-SS |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Bob Gibson | 92.0 | 2.25 | 11 | 0 | X | 2.83 |
| Curt Simmons | 71.0 | 2.92 | 10 | 0 | X | 1.08 |
| Tracy Stallard | 64.0 | 2.81 | 8 | 4 | X | 1.13 |
| Ray Sadecki | 57.0 | 5.37 | 10 | 1 | X | -2.39 |
| Bob Purkey | 43.3 | 7.06 | 4 | 11 | X | -3.53 |
| Ron Taylor | 30.3 | 5.34 | 0 | 19 | X | -1.25 |
| Ray Washburn | 26.3 | 2.73 | 3 | 4 | X | 0.51 |
| Barney Schultz | 16.3 | 3.31 | 0 | 13 | X | 0.10 |
| Steve Carlton | 10.3 | 2.61 | 0 | 8 | X | 0.23 |
| Nelson Briles | 5.0 | 1.80 | 0 | 5 | X | 0.21 |
_