| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Luis Aparicio | 220 | 19 | 13 | 0.237 | 0.273 | -0.69 | SS |
| Tommy McCraw | 207 | 18 | 18 | 0.229 | 0.285 | -0.03 | 1B |
| Pete Ward | 196 | 17 | 20 | 0.264 | 0.388 | 0.28 | 3B-1B-LF |
| Ken Berry | 176 | 11 | 6 | 0.221 | 0.250 | -1.46 | CF |
| Duane Josephson | 161 | 13 | 13 | 0.230 | 0.280 | -0.23 | CR |
| Tommy Davis | 143 | 11 | 11 | 0.213 | 0.238 | -0.32 | LF |
| Tim Cullen | 140 | 13 | 9 | 0.211 | 0.293 | -0.27 | SS-2B |
| Bill Voss | 128 | 6 | 6 | 0.150 | 0.234 | -1.10 | RF |
| Buddy Bradford | 99 | 7 | 6 | 0.156 | 0.192 | -0.46 | RF-LF-CF |
| Russ Snyder | 87 | 3 | 5 | 0.134 | 0.172 | -0.76 | RF-CF |
| Jerry McNertney | 56 | 2 | 6 | 0.200 | 0.286 | -0.19 | CR |
| Wayne Causey | 55 | 3 | 4 | 0.128 | 0.236 | -0.28 | 2B |
| Bill Melton | 55 | 3 | 3 | 0.204 | 0.255 | -0.38 | 3B |
| Sandy Alomar | 46 | 1 | 1 | 0.200 | 0.217 | -0.64 | 2B-3B |
| Dick Kenworthy | 31 | 1 | 1 | 0.241 | 0.290 | -0.36 | 3B |
| Ken Boyer | 25 | 0 | 0 | 0.125 | 0.160 | -0.46 | 3B-1B |
| Walt Williams | 13 | 0 | 0 | 0.000 | 0.000 | -0.24 | RF |
| Buddy Booker | 5 | 0 | 0 | 0.000 | 0.200 | -0.09 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Gary Peters | 91.0 | 3.07 | 13 | 0 | X | -0.47 |
| Joe Horlen | 89.7 | 2.11 | 14 | 0 | X | 1.54 |
| Tommy John | 76.7 | 1.41 | 10 | 0 | X | 2.57 |
| Wilbur Wood | 46.0 | 1.96 | 0 | 30 | X | 0.95 |
| Cisco Carlos | 45.3 | 2.78 | 9 | 0 | X | 0.07 |
| Jack Fisher | 37.3 | 3.13 | 5 | 6 | X | -0.25 |
| Bob Priddy | 34.0 | 2.65 | 3 | 10 | X | 0.16 |
| Bob Locker | 26.0 | 3.12 | 0 | 24 | X | -0.16 |
| Hoyt Wilhelm | 25.7 | 1.05 | 0 | 19 | X | 1.07 |
| Don McMahon | 23.0 | 2.74 | 0 | 13 | X | 0.06 |
_