| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Deron Johnson | 528 | 60 | 80 | 0.259 | 0.335 | 2.04 | 1B |
| Larry Bowa | 447 | 34 | 25 | 0.242 | 0.268 | -4.53 | SS |
| Tony Taylor | 414 | 58 | 51 | 0.286 | 0.357 | 1.52 | 2B-3B-LF |
| Denny Doyle | 391 | 40 | 13 | 0.227 | 0.286 | -3.81 | 2B |
| Don Money | 385 | 48 | 57 | 0.300 | 0.358 | 1.79 | 3B |
| Larry Hisle | 385 | 38 | 32 | 0.196 | 0.296 | -1.88 | CF-RF |
| John Briggs | 312 | 39 | 36 | 0.255 | 0.330 | 0.39 | LF-RF-CF |
| Ron Stone | 284 | 21 | 31 | 0.274 | 0.345 | -1.35 | LF-RF |
| Byron Browne | 263 | 24 | 33 | 0.251 | 0.319 | -0.32 | RF-CF |
| Oscar Gamble | 251 | 25 | 18 | 0.251 | 0.315 | -1.51 | CF-RF |
| Mike Ryan | 137 | 12 | 12 | 0.180 | 0.255 | -0.77 | CR |
| Terry Harmon | 135 | 13 | 5 | 0.248 | 0.311 | -1.35 | SS-2B |
| Mike Compton | 115 | 7 | 5 | 0.163 | 0.243 | -1.50 | CR |
| Rick Joseph | 110 | 10 | 9 | 0.238 | 0.273 | -0.64 | LF-1B |
| Jim Hutto | 91 | 7 | 12 | 0.193 | 0.231 | -0.19 | LF-1B |
| Doc Edwards | 85 | 8 | 6 | 0.263 | 0.294 | -0.57 | CR |
| Tim McCarver | 73 | 4 | 0 | 0.246 | 0.288 | -1.33 | CR |
| Del Bates | 70 | 3 | 1 | 0.133 | 0.257 | -1.26 | CR |
| Scott Reid | 43 | 4 | 1 | 0.086 | 0.256 | -0.51 | CF |
| Sam Parrilla | 17 | 0 | 1 | 0.125 | 0.176 | -0.30 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Jim Bunning | 182.0 | 4.05 | 27 | 0 | X | -0.69 |
| Rick Wise | 177.7 | 3.70 | 27 | 1 | X | 0.80 |
| Chris Short | 165.0 | 4.31 | 28 | 1 | X | -1.61 |
| Grant Jackson | 126.3 | 5.34 | 21 | 3 | X | -4.28 |
| Woodie Fryman | 116.3 | 4.33 | 20 | 1 | X | -1.20 |
| Dick Selma | 106.0 | 2.72 | 0 | 58 | X | 2.91 |
| Barry Lersch | 90.0 | 3.20 | 4 | 31 | X | 1.45 |
| Lowell Palmer | 79.0 | 5.35 | 2 | 30 | X | -2.70 |
| Joe Hoerner | 49.7 | 3.08 | 0 | 37 | X | 0.94 |
| Bill Wilson | 46.0 | 4.50 | 0 | 29 | X | -0.65 |
| Fred Wenz | 22.0 | 4.50 | 0 | 15 | X | -0.31 |
| Bill Champion | 9.3 | 8.68 | 1 | 4 | X | -1.04 |
| Mike Jackson | 6.3 | 2.84 | 0 | 5 | X | 0.16 |
_