| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Nate Colbert | 150 | 20 | 24 | 0.294 | 0.400 | 1.47 | 1B |
| Dave Campbell | 145 | 19 | 10 | 0.220 | 0.269 | 0.00 | 2B-3B |
| Cito Gaston | 140 | 20 | 17 | 0.258 | 0.293 | 0.95 | CF |
| Ollie Brown | 136 | 8 | 14 | 0.256 | 0.338 | -0.54 | RF |
| Enzo Hernandez | 119 | 9 | 4 | 0.288 | 0.370 | -1.13 | SS |
| Larry Stahl | 90 | 9 | 12 | 0.247 | 0.289 | 0.32 | LF-RF |
| Ivan Murrell | 85 | 8 | 4 | 0.312 | 0.353 | -0.52 | LF-CF |
| Chris Cannizzaro | 75 | 2 | 8 | 0.190 | 0.320 | -0.52 | CR |
| Don Mason | 70 | 6 | 3 | 0.242 | 0.271 | -0.52 | 2B |
| Bob Barton | 69 | 8 | 5 | 0.323 | 0.362 | -0.08 | CR |
| Ed Spiezio | 62 | 3 | 9 | 0.185 | 0.258 | -0.04 | 3B |
| Tommy Dean | 37 | 1 | 0 | 0.032 | 0.081 | -0.67 | SS-3B |
| Al Ferrara | 22 | 0 | 2 | 0.118 | 0.318 | -0.25 | X |
| Ron Slocum | 20 | 1 | 0 | 0.000 | 0.050 | -0.31 | X |
| Ray Webster | 10 | 0 | 0 | 0.125 | 0.300 | -0.21 | X |
| Dave Robinson | 7 | 0 | 0 | 0.000 | 0.143 | -0.15 | X |
| Angel Bravo | 6 | 2 | 0 | 0.333 | 0.333 | 0.08 | X |
| Fred Kendall | 3 | 0 | 0 | 0.000 | 0.000 | -0.06 | CR |
| Le Lee | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Dave Roberts | 53.0 | 2.38 | 7 | 2 | X | 1.36 |
| Clay Kirby | 47.3 | 4.75 | 8 | 2 | X | -1.41 |
| Tom Phoebus | 44.3 | 5.08 | 8 | 1 | X | -1.66 |
| Steve Arlin | 38.0 | 5.21 | 7 | 1 | X | -1.54 |
| Danny Coombs | 28.7 | 7.22 | 6 | 0 | X | -2.51 |
| Al Severinsen | 25.7 | 2.10 | 0 | 22 | X | 0.82 |
| Al Santorini | 22.0 | 3.68 | 0 | 12 | X | -0.11 |
| Gary Ross | 18.3 | 2.45 | 0 | 11 | X | 0.44 |
| Bill Laxton | 16.7 | 3.78 | 0 | 12 | X | -0.12 |
| Dick Kelley | 14.7 | 6.75 | 0 | 12 | X | -1.12 |
| Bob Miller | 6.3 | 2.84 | 0 | 3 | X | 0.09 |
_