| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Graig Nettles | 250 | 24 | 23 | 0.231 | 0.332 | -0.26 | 3B |
| Alex Johnson | 239 | 20 | 21 | 0.215 | 0.264 | -0.66 | LF |
| Ray Fosse | 225 | 15 | 15 | 0.250 | 0.307 | -1.52 | CR |
| Tommy McCraw | 219 | 23 | 11 | 0.263 | 0.342 | -0.98 | LF-1B-RF-CF |
| Buddy Bell | 216 | 10 | 17 | 0.232 | 0.273 | -1.65 | RF-CF |
| Jack Brohamer | 208 | 21 | 16 | 0.259 | 0.274 | -0.43 | 2B |
| Del Unser | 194 | 13 | 8 | 0.193 | 0.227 | -1.82 | CF-RF-LF |
| Eddie Leon | 160 | 9 | 13 | 0.187 | 0.269 | -1.01 | 2B-SS |
| Frank Duffy | 140 | 7 | 7 | 0.190 | 0.271 | -1.44 | SS |
| Chris Chambliss | 112 | 9 | 6 | 0.255 | 0.312 | -0.75 | 1B |
| Jerry Moses | 55 | 3 | 6 | 0.200 | 0.273 | -0.20 | CR |
| Roy Foster | 52 | 2 | 1 | 0.167 | 0.212 | -0.76 | RF-LF |
| Ron Lolich | 32 | 1 | 5 | 0.276 | 0.312 | -0.03 | RF |
| John Lowenstein | 25 | 1 | 5 | 0.200 | 0.360 | 0.11 | LF-RF |
| Lou Camilli | 20 | 2 | 0 | 0.222 | 0.300 | -0.21 | X |
| Fred Stanley | 15 | 1 | 0 | 0.167 | 0.267 | -0.21 | 2B-SS |
| Adolfo Phillips | 9 | 2 | 0 | 0.000 | 0.222 | 0.02 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Gaylord Perry | 164.7 | 1.91 | 19 | 1 | X | 5.40 |
| Milt Wilcox | 93.3 | 2.70 | 15 | 0 | X | 1.35 |
| Dick Tidrow | 82.3 | 3.83 | 15 | 3 | X | -0.98 |
| Vince Colbert | 57.7 | 4.21 | 9 | 5 | X | -1.21 |
| Ray Lamb | 34.3 | 3.41 | 3 | 9 | X | -0.07 |
| Denny Riddleberger | 33.7 | 2.41 | 0 | 21 | X | 0.72 |
| Ed Farmer | 23.0 | 2.74 | 0 | 18 | X | 0.31 |
| Steve Mingori | 23.0 | 4.30 | 0 | 20 | X | -0.53 |
| Mike Kilkenny | 20.3 | 2.21 | 2 | 4 | X | 0.52 |
| Phil Hennigan | 19.0 | 2.84 | 0 | 14 | X | 0.21 |
| Steve Hargan | 16.3 | 3.86 | 1 | 7 | X | -0.21 |
_