| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Don Kessinger | 352 | 37 | 22 | 0.266 | 0.344 | -0.81 | SS |
| Billy Williams | 348 | 54 | 55 | 0.328 | 0.376 | 4.52 | LF |
| Glenn Beckert | 309 | 40 | 21 | 0.274 | 0.304 | 0.25 | 2B |
| Rick Monday | 301 | 44 | 28 | 0.267 | 0.382 | 1.57 | CF |
| Jose Cardenal | 300 | 45 | 40 | 0.271 | 0.330 | 2.95 | RF-CF |
| Ron Santo | 264 | 34 | 38 | 0.294 | 0.352 | 2.30 | 3B |
| Randy Hundley | 241 | 15 | 26 | 0.218 | 0.261 | -0.49 | CR |
| Jim Hickman | 234 | 42 | 39 | 0.291 | 0.397 | 3.85 | 1B-RF |
| Carmen Fanzone | 164 | 17 | 31 | 0.232 | 0.341 | 1.78 | 3B-1B-2B |
| Joe Pepitone | 75 | 5 | 7 | 0.235 | 0.307 | -0.23 | 1B |
| Paul Popovich | 69 | 1 | 4 | 0.200 | 0.232 | -0.85 | 2B |
| Ken Rudolph | 53 | 6 | 6 | 0.204 | 0.226 | 0.20 | CR |
| Bill North | 47 | 1 | 2 | 0.133 | 0.170 | -0.62 | CF-RF |
| Gene Hiser | 31 | 0 | 3 | 0.286 | 0.355 | -0.30 | X |
| J.C. Martin | 31 | 2 | 4 | 0.259 | 0.290 | 0.01 | CR |
| Art Shamsky | 19 | 3 | 1 | 0.125 | 0.263 | 0.04 | X |
| Tommy Davis | 11 | 3 | 4 | 0.400 | 0.455 | 0.52 | X |
| Frank Fernandez | 3 | 0 | 0 | 0.000 | 0.000 | -0.06 | X |
| Frank Coggins | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Ferguson Jenkins | 176.0 | 2.97 | 21 | 0 | X | 1.32 |
| Burt Hooton | 136.3 | 2.71 | 19 | 0 | X | 1.85 |
| Bill Hands | 112.3 | 3.45 | 17 | 2 | X | -0.42 |
| Milt Pappas | 91.3 | 3.15 | 14 | 1 | X | 0.28 |
| Tom Phoebus | 53.3 | 3.04 | 1 | 21 | X | 0.31 |
| Juan Pizarro | 51.0 | 3.88 | 6 | 6 | X | -0.71 |
| Dan McGinn | 40.7 | 4.43 | 0 | 27 | X | -1.08 |
| Rick Reuschel | 35.0 | 2.83 | 4 | 2 | X | 0.37 |
| Jack Aker | 21.3 | 0.84 | 0 | 17 | X | 1.22 |
| Steve Hamilton | 8.0 | 1.12 | 0 | 12 | X | 0.40 |
| Phil Regan | 4.0 | 2.25 | 0 | 5 | X | 0.10 |
| Larry Gura | 1.3 | 20.25 | 0 | 2 | X | -0.53 |
_