| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Rusty Staub | 268 | 29 | 32 | 0.281 | 0.366 | 0.41 | RF |
| Felix Millan | 248 | 33 | 12 | 0.287 | 0.302 | -0.83 | 2B |
| Wayne Garrett | 196 | 20 | 17 | 0.214 | 0.321 | -0.50 | 3B |
| Bud Harrelson | 175 | 13 | 8 | 0.267 | 0.360 | -1.71 | SS |
| John Milner | 164 | 19 | 29 | 0.232 | 0.348 | 1.37 | 1B-LF |
| Duffy Dyer | 152 | 6 | 6 | 0.154 | 0.204 | -2.14 | CR |
| Ed Kranepool | 144 | 11 | 20 | 0.271 | 0.306 | 0.03 | 1B-LF |
| Ted Martinez | 143 | 14 | 7 | 0.203 | 0.252 | -1.00 | SS-CF-3B |
| Jim Fregosi | 130 | 7 | 11 | 0.234 | 0.346 | -1.02 | 3B-1B |
| George Theodore | 98 | 10 | 9 | 0.230 | 0.265 | -0.20 | LF |
| Willie Mays | 91 | 13 | 7 | 0.139 | 0.253 | 0.06 | CF-1B |
| Jim Gosger | 84 | 5 | 9 | 0.237 | 0.298 | -0.41 | LF-CF |
| Cleon Jones | 73 | 15 | 9 | 0.284 | 0.329 | 0.89 | LF-CF |
| Jerry Grote | 64 | 5 | 6 | 0.220 | 0.250 | -0.28 | CR |
| Ken Boswell | 39 | 5 | 5 | 0.216 | 0.256 | 0.18 | 3B |
| Jim Beauchamp | 33 | 2 | 10 | 0.296 | 0.364 | 0.52 | 1B |
| Rich Chiles | 25 | 2 | 1 | 0.120 | 0.120 | -0.24 | X |
| Don Hahn | 23 | 1 | 1 | 0.348 | 0.348 | -0.30 | CF |
| Ron Hodges | 20 | 2 | 2 | 0.278 | 0.300 | -0.03 | CR |
| Jerry May | 9 | 1 | 0 | 0.250 | 0.333 | -0.10 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Tom Seaver | 114.3 | 1.97 | 14 | 0 | X | 4.44 |
| Jerry Koosman | 109.7 | 2.54 | 14 | 0 | X | 2.78 |
| Jon Matlack | 94.0 | 4.12 | 14 | 0 | X | -1.07 |
| Harry Parker | 47.3 | 3.42 | 7 | 3 | X | 0.23 |
| Jim McAndrew | 43.7 | 5.56 | 8 | 2 | X | -1.97 |
| George Stone | 43.3 | 2.08 | 4 | 7 | X | 1.57 |
| Tug McGraw | 38.3 | 4.70 | 0 | 23 | X | -0.95 |
| Phil Hennigan | 31.0 | 3.48 | 0 | 23 | X | 0.11 |
| Ray Sadecki | 26.3 | 4.10 | 0 | 9 | X | -0.29 |
| Buzz Capra | 5.7 | 4.76 | 0 | 3 | X | -0.15 |
| Tommy Moore | 3.3 | 10.80 | 1 | 2 | X | -0.56 |
| Hank Webb | 1.7 | 10.80 | 0 | 2 | X | -0.28 |
_