Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Carl Yastrzemski | 143 | 20 | 24 | 0.313 | 0.420 | 1.25 | 1B-LF |
Cecil Cooper | 126 | 13 | 8 | 0.243 | 0.310 | -0.76 | 1B-DH |
Bernie Carbo | 114 | 17 | 20 | 0.229 | 0.351 | 1.20 | RF-LF-DH |
Tommy Harper | 110 | 11 | 4 | 0.141 | 0.200 | -1.01 | LF-DH |
Dick McAuliffe | 95 | 7 | 6 | 0.217 | 0.316 | -0.87 | 2B-3B |
Rico Petrocelli | 85 | 5 | 13 | 0.269 | 0.329 | -0.11 | 3B |
Mario Guerrero | 82 | 3 | 4 | 0.253 | 0.305 | -1.19 | SS |
Juan Beniquez | 81 | 12 | 4 | 0.219 | 0.284 | -0.23 | CF |
Doug Griffin | 79 | 9 | 12 | 0.347 | 0.392 | 0.35 | 2B |
Rick Miller | 77 | 6 | 1 | 0.234 | 0.351 | -1.08 | CF-LF |
Bob Montgomery | 71 | 7 | 7 | 0.169 | 0.211 | -0.20 | CR |
Carlton Fisk | 62 | 10 | 9 | 0.278 | 0.371 | 0.54 | CR |
Dwight Evans | 60 | 8 | 14 | 0.352 | 0.400 | 0.90 | RF |
Rick Burleson | 34 | 3 | 4 | 0.290 | 0.353 | -0.07 | SS-2B |
Danny Cater | 18 | 3 | 3 | 0.312 | 0.389 | 0.21 | 1B-DH |
Bob Didier | 17 | 0 | 1 | 0.071 | 0.176 | -0.30 | X |
Terry Hughes | 16 | 1 | 0 | 0.214 | 0.250 | -0.27 | 3B |
John Kennedy | 14 | 1 | 1 | 0.077 | 0.143 | -0.12 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Bill Lee | 66.3 | 2.04 | 8 | 1 | X | 2.63 |
Luis Tiant | 66.0 | 4.77 | 9 | 0 | X | -1.60 |
Reggie Cleveland | 44.7 | 5.64 | 6 | 3 | X | -1.99 |
Juan Marichal | 27.7 | 7.16 | 4 | 1 | X | -2.21 |
Rick Wise | 27.3 | 2.30 | 4 | 0 | X | 0.91 |
Dick Drago | 26.3 | 2.39 | 1 | 7 | X | 0.83 |
Diego Segui | 24.3 | 2.59 | 0 | 14 | X | 0.65 |
Rogelio Moret | 16.3 | 3.86 | 2 | 4 | X | -0.05 |
Lance Clemons | 5.3 | 11.81 | 0 | 5 | X | -1.00 |
_