| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Ted Simmons | 319 | 36 | 47 | 0.274 | 0.320 | 1.50 | CR-1B |
| Lou Brock | 313 | 53 | 24 | 0.312 | 0.367 | 1.01 | LF |
| Ted Sizemore | 294 | 33 | 31 | 0.249 | 0.330 | 0.07 | 2B |
| Joe Torre | 292 | 26 | 33 | 0.281 | 0.366 | -0.41 | 1B-3B |
| Ken Reitz | 284 | 21 | 28 | 0.299 | 0.313 | -1.27 | 3B |
| Reggie Smith | 269 | 40 | 56 | 0.352 | 0.405 | 4.00 | RF |
| Bake McBride | 259 | 39 | 26 | 0.288 | 0.344 | 0.97 | CF |
| Mike Tyson | 217 | 16 | 18 | 0.217 | 0.249 | -1.33 | SS-2B |
| Jose Cruz | 112 | 14 | 9 | 0.255 | 0.339 | -0.12 | RF-LF |
| Luis Melendez | 87 | 9 | 5 | 0.256 | 0.310 | -0.50 | CF-LF-RF |
| Tim McCarver | 59 | 5 | 8 | 0.217 | 0.339 | 0.03 | CR |
| Jim Hickman | 57 | 5 | 4 | 0.280 | 0.368 | -0.34 | 1B |
| Tom Heintzelman | 52 | 7 | 5 | 0.311 | 0.404 | 0.08 | 2B |
| Luis Alvarado | 40 | 3 | 2 | 0.139 | 0.175 | -0.38 | SS |
| Jim Dwyer | 26 | 4 | 2 | 0.333 | 0.385 | 0.04 | RF |
| Jack Heidemann | 6 | 1 | 1 | 0.333 | 0.333 | 0.07 | SS |
| Stan Papi | 4 | 0 | 1 | 0.250 | 0.250 | 0.01 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Lynn McGlothen | 115.3 | 2.42 | 15 | 0 | X | 3.54 |
| Bob Gibson | 112.0 | 4.50 | 16 | 0 | X | -2.00 |
| John Curtis | 93.3 | 4.53 | 15 | 1 | X | -1.73 |
| Sonny Siebert | 93.0 | 3.29 | 15 | 0 | X | 0.97 |
| Alan Foster | 82.0 | 3.73 | 12 | 2 | X | 0.01 |
| Mike Thompson | 37.3 | 5.06 | 3 | 15 | X | -1.16 |
| Mike Garman | 36.0 | 3.50 | 0 | 30 | X | 0.20 |
| Rich Folkers | 35.3 | 2.80 | 0 | 25 | X | 0.77 |
| Al Hrabosky | 31.0 | 3.77 | 0 | 28 | X | -0.03 |
| Orlando Pena | 26.3 | 1.37 | 0 | 28 | X | 1.46 |
| Pete Richert | 11.3 | 2.38 | 0 | 13 | X | 0.36 |
_