| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| George Scott | 184 | 19 | 32 | 0.265 | 0.332 | 1.13 | 1B-DH |
| Sixto Lezcano | 174 | 23 | 16 | 0.243 | 0.310 | 0.10 | RF |
| Hank Aaron | 172 | 17 | 22 | 0.205 | 0.320 | 0.15 | DH |
| Don Money | 150 | 21 | 14 | 0.241 | 0.307 | 0.23 | 3B |
| Darrell Porter | 148 | 19 | 14 | 0.203 | 0.345 | 0.07 | CR |
| Robin Yount | 136 | 18 | 15 | 0.323 | 0.360 | 0.34 | SS |
| Pedro Garcia | 131 | 18 | 18 | 0.219 | 0.267 | 0.77 | 2B |
| Bobby Mitchell | 94 | 16 | 16 | 0.294 | 0.362 | 1.20 | LF-DH |
| Bill Sharp | 94 | 9 | 7 | 0.250 | 0.277 | -0.48 | CF-LF-RF |
| Bob Coluccio | 81 | 8 | 7 | 0.175 | 0.284 | -0.29 | CF |
| John Briggs | 58 | 7 | 4 | 0.261 | 0.414 | -0.18 | 1B-LF-RF |
| Tim Johnson | 56 | 1 | 2 | 0.115 | 0.143 | -0.97 | 2B-3B-SS |
| Mike Hegan | 46 | 5 | 7 | 0.289 | 0.391 | 0.20 | LF-1B |
| Kurt Bevacqua | 43 | 3 | 2 | 0.158 | 0.209 | -0.46 | 3B-2B |
| Charlie Moore | 27 | 1 | 4 | 0.200 | 0.259 | -0.10 | CR-LF |
| Gorman Thomas | 20 | 3 | 2 | 0.118 | 0.250 | 0.07 | CF-LF |
| Rob Ellis | 8 | 2 | 0 | 0.286 | 0.250 | 0.03 | X |
| Tommy Bianco | 4 | 0 | 0 | 0.000 | 0.000 | -0.09 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Pete Broberg | 78.3 | 3.45 | 12 | 0 | X | 0.40 |
| Bill Champion | 72.7 | 4.71 | 12 | 0 | X | -1.76 |
| Jim Slaton | 57.3 | 5.97 | 10 | 3 | X | -3.08 |
| Jim Colborn | 41.0 | 4.61 | 4 | 6 | X | -0.90 |
| Bill Castro | 33.7 | 1.07 | 0 | 9 | X | 2.04 |
| Ed Sprague | 32.0 | 4.50 | 6 | 1 | X | -0.62 |
| Eduardo Rodriguez | 31.0 | 3.48 | 0 | 15 | X | 0.13 |
| Tom Murphy | 30.7 | 1.76 | 0 | 18 | X | 1.36 |
| Tom Hausman | 12.0 | 5.25 | 0 | 5 | X | -0.44 |
_