| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Ron LeFlore | 332 | 43 | 24 | 0.273 | 0.319 | -0.73 | CF |
| Willie Horton | 321 | 28 | 58 | 0.254 | 0.299 | 1.52 | DH |
| Gary Sutherland | 304 | 35 | 27 | 0.257 | 0.336 | -0.60 | 2B |
| Dan Meyer | 292 | 35 | 29 | 0.264 | 0.308 | -0.11 | LF-1B |
| Leon Roberts | 258 | 33 | 23 | 0.270 | 0.345 | -0.15 | RF |
| Aurelio Rodriguez | 245 | 22 | 27 | 0.227 | 0.265 | -0.58 | 3B |
| Bill Freehan | 215 | 24 | 24 | 0.279 | 0.330 | 0.01 | CR |
| Tom Veryzer | 195 | 17 | 21 | 0.233 | 0.272 | -0.57 | SS |
| Nate Colbert | 173 | 16 | 18 | 0.147 | 0.231 | -0.47 | 1B |
| Mickey Stanley | 104 | 15 | 13 | 0.250 | 0.298 | 0.51 | CF-1B-LF |
| Gene Michael | 94 | 10 | 9 | 0.218 | 0.245 | -0.20 | SS |
| Jack Pierce | 81 | 6 | 5 | 0.211 | 0.309 | -0.74 | 1B |
| John Wockenfuss | 61 | 9 | 8 | 0.286 | 0.328 | 0.36 | CR |
| Ben Oglivie | 53 | 5 | 4 | 0.176 | 0.208 | -0.29 | LF-RF |
| John Knox | 31 | 1 | 0 | 0.172 | 0.226 | -0.62 | 2B |
| Art James | 27 | 1 | 0 | 0.192 | 0.222 | -0.53 | X |
| Gates Brown | 24 | 2 | 1 | 0.105 | 0.292 | -0.25 | X |
| Terry Humphrey | 24 | 0 | 1 | 0.261 | 0.250 | -0.46 | CR |
| Gene Lamont | 8 | 1 | 1 | 0.375 | 0.375 | 0.02 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Mickey Lolich | 116.7 | 3.24 | 16 | 0 | X | 1.38 |
| Vern Ruhle | 102.7 | 3.59 | 16 | 1 | X | 0.36 |
| Joe Coleman | 101.7 | 6.29 | 17 | 0 | X | -6.02 |
| Lerrin LaGrow | 85.0 | 4.66 | 15 | 1 | X | -1.81 |
| Tom Walker | 63.0 | 4.86 | 6 | 16 | X | -1.63 |
| Ray Bare | 61.0 | 4.28 | 6 | 8 | X | -0.76 |
| John Hiller | 57.0 | 2.84 | 0 | 28 | X | 1.20 |
| Dave Lemanczyk | 47.7 | 4.34 | 1 | 13 | X | -0.66 |
| Bob Reynolds | 18.3 | 4.42 | 0 | 10 | X | -0.29 |
| Ike Brookens | 10.3 | 5.23 | 0 | 3 | X | -0.36 |
| Tom Makowski | 9.3 | 4.82 | 0 | 3 | X | -0.23 |
| Fernando Arroyo | 4.7 | 11.57 | 0 | 2 | X | -0.85 |
_