Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Bobby Murcer | 479 | 65 | 72 | 0.304 | 0.405 | 3.61 | RF |
Chris Speier | 454 | 48 | 67 | 0.280 | 0.359 | 1.86 | SS |
Derrell Thomas | 411 | 65 | 33 | 0.273 | 0.350 | 1.04 | 2B |
Von Joshua | 396 | 60 | 28 | 0.322 | 0.366 | 0.33 | CF |
Willie Montanez | 388 | 37 | 58 | 0.299 | 0.363 | 1.24 | 1B |
Gary Matthews | 296 | 37 | 32 | 0.273 | 0.355 | 0.58 | LF |
Steve Ontiveros | 281 | 14 | 23 | 0.271 | 0.377 | -2.44 | 3B |
Gary Thomasson | 248 | 28 | 21 | 0.223 | 0.294 | -0.44 | CF-LF-RF-1B |
Dave Rader | 230 | 28 | 23 | 0.299 | 0.378 | 0.18 | CR |
Bruce Miller | 226 | 16 | 22 | 0.242 | 0.279 | -1.10 | 3B-2B |
Marc Hill | 181 | 14 | 20 | 0.227 | 0.320 | -0.50 | CR |
Ed Goodson | 129 | 12 | 8 | 0.207 | 0.248 | -0.80 | 1B-3B |
Glenn Adams | 86 | 10 | 14 | 0.297 | 0.384 | 0.58 | LF |
Garry Maddox | 60 | 4 | 4 | 0.135 | 0.233 | -0.51 | CF |
Mike Sadek | 57 | 4 | 4 | 0.231 | 0.298 | -0.44 | CR |
Chris Arnold | 45 | 4 | 0 | 0.195 | 0.267 | -0.59 | X |
Jake Brown | 40 | 3 | 4 | 0.243 | 0.300 | -0.17 | X |
Mike Phillips | 37 | 2 | 1 | 0.194 | 0.324 | -0.52 | X |
Craig Robinson | 26 | 1 | 0 | 0.083 | 0.154 | -0.48 | SS |
Horace Speed | 17 | 1 | 1 | 0.133 | 0.235 | -0.17 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Jim Barr | 160.7 | 2.74 | 22 | 2 | X | 3.80 |
John Montefusco | 156.0 | 3.23 | 23 | 1 | X | 1.92 |
Pete Falcone | 134.3 | 3.89 | 22 | 1 | X | -0.40 |
Mike Caldwell | 131.7 | 5.06 | 19 | 8 | X | -4.00 |
Ed Halicki | 105.3 | 3.84 | 15 | 1 | X | -0.21 |
Charlie Williams | 82.7 | 3.48 | 2 | 40 | X | 0.53 |
Gary Lavelle | 64.3 | 3.50 | 0 | 48 | X | 0.39 |
Randy Moffitt | 61.3 | 3.96 | 0 | 44 | X | -0.29 |
Dave Heaverlo | 44.3 | 2.84 | 0 | 31 | X | 0.95 |
Tom Bradley | 35.0 | 5.91 | 5 | 5 | X | -1.76 |
John D'Acquisto | 24.3 | 11.10 | 6 | 1 | X | -4.17 |
Tommy Toms | 10.3 | 6.10 | 0 | 7 | X | -0.56 |
_