| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Bill North | 187 | 32 | 5 | 0.263 | 0.316 | -0.44 | CF |
| Don Baylor | 180 | 20 | 22 | 0.209 | 0.311 | 0.25 | 1B-RF-LF-DH |
| Claudell Washington | 178 | 22 | 18 | 0.207 | 0.253 | 0.08 | RF-CF |
| Sal Bando | 171 | 17 | 23 | 0.201 | 0.287 | 0.24 | 3B |
| Bert Campaneris | 170 | 14 | 9 | 0.186 | 0.282 | -1.52 | SS |
| Joe Rudi | 162 | 21 | 34 | 0.296 | 0.364 | 2.03 | LF |
| Phil Garner | 158 | 12 | 22 | 0.252 | 0.297 | -0.08 | 2B |
| Billy Williams | 138 | 16 | 15 | 0.197 | 0.297 | 0.06 | DH |
| Larry Haney | 81 | 6 | 3 | 0.215 | 0.235 | -0.93 | CR |
| Ken McMullen | 50 | 5 | 4 | 0.233 | 0.320 | -0.21 | 3B-1B-DH |
| Gene Tenace | 41 | 4 | 3 | 0.161 | 0.366 | -0.21 | 1B-CR |
| Cesar Tovar | 35 | 0 | 2 | 0.133 | 0.229 | -0.60 | LF |
| Tim Hosley | 32 | 2 | 3 | 0.143 | 0.250 | -0.22 | CR |
| Matt Alexander | 5 | 0 | 0 | 0.000 | 0.000 | -0.12 | DH-RF |
| Tommy Sandt | 4 | 1 | 0 | 0.250 | 0.250 | 0.01 | SS |
| Larry Lintz | 3 | 1 | 0 | 0.000 | 0.333 | 0.04 | DH |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Mike Torrez | 80.3 | 3.14 | 12 | 0 | X | 1.01 |
| Vida Blue | 77.3 | 3.38 | 11 | 0 | X | 0.54 |
| Paul Lindblad | 37.3 | 3.13 | 0 | 19 | X | 0.47 |
| Jim Todd | 32.7 | 4.13 | 0 | 20 | X | -0.35 |
| Rollie Fingers | 31.3 | 4.02 | 0 | 20 | X | -0.25 |
| Stan Bahnsen | 29.0 | 3.41 | 5 | 1 | X | 0.18 |
| Paul Mitchell | 29.0 | 5.90 | 6 | 0 | X | -1.50 |
| Mike Norris | 25.7 | 6.31 | 5 | 4 | X | -1.58 |
| Dick Bosman | 22.3 | 3.63 | 2 | 4 | X | 0.03 |
| Glenn Abbott | 14.7 | 6.75 | 1 | 6 | X | -1.05 |
_