| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Steve Garvey | 231 | 29 | 25 | 0.306 | 0.342 | 0.50 | 1B |
| Bill Buckner | 226 | 22 | 16 | 0.300 | 0.305 | -1.07 | LF |
| Ron Cey | 210 | 31 | 32 | 0.328 | 0.424 | 1.91 | 3B |
| Dusty Baker | 208 | 23 | 20 | 0.249 | 0.312 | -0.14 | CF-RF |
| Joe Ferguson | 175 | 19 | 18 | 0.237 | 0.326 | -0.03 | CR-RF |
| Bill Russell | 154 | 21 | 15 | 0.295 | 0.312 | 0.33 | SS |
| Steve Yeager | 148 | 19 | 17 | 0.243 | 0.297 | 0.47 | CR |
| Davey Lopes | 121 | 11 | 7 | 0.250 | 0.289 | -0.82 | 2B-CF |
| Ted Sizemore | 101 | 5 | 4 | 0.231 | 0.267 | -1.32 | 2B |
| Henry Cruz | 79 | 8 | 13 | 0.203 | 0.253 | 0.44 | RF |
| John Hale | 56 | 2 | 3 | 0.156 | 0.304 | -0.73 | RF-CF |
| Ed Goodson | 42 | 4 | 10 | 0.222 | 0.310 | 0.53 | 3B |
| Rick Auerbach | 40 | 2 | 1 | 0.111 | 0.200 | -0.58 | SS |
| Ivan DeJesus | 25 | 2 | 1 | 0.136 | 0.200 | -0.24 | X |
| Manny Mota | 18 | 1 | 4 | 0.312 | 0.333 | 0.12 | X |
| Joe Simpson | 11 | 0 | 0 | 0.091 | 0.091 | -0.25 | X |
| Ellie Rodriguez | 11 | 0 | 4 | 0.500 | 0.636 | 0.17 | CR |
| Glenn Burke | 10 | 3 | 1 | 0.444 | 0.500 | 0.20 | CF |
| Danny Walton | 6 | 0 | 0 | 0.200 | 0.333 | -0.13 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Don Sutton | 77.3 | 4.77 | 11 | 0 | X | -2.12 |
| Doug Rau | 76.3 | 2.59 | 11 | 0 | X | 1.78 |
| Burt Hooton | 70.7 | 4.58 | 11 | 0 | X | -1.63 |
| Tommy John | 61.3 | 3.23 | 10 | 0 | X | 0.53 |
| Rick Rhoden | 61.3 | 2.93 | 9 | 1 | X | 0.95 |
| Mike Marshall | 57.0 | 4.11 | 0 | 26 | X | -0.68 |
| Charlie Hough | 40.7 | 2.21 | 0 | 20 | X | 1.31 |
| Stan Wall | 17.0 | 4.24 | 0 | 10 | X | -0.25 |
| Al Downing | 13.7 | 3.95 | 0 | 6 | X | -0.11 |
_