| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Rick Manning | 377 | 45 | 27 | 0.289 | 0.337 | -0.95 | CF |
| Buddy Bell | 353 | 43 | 35 | 0.285 | 0.348 | 0.22 | 3B |
| George Hendrick | 333 | 46 | 46 | 0.263 | 0.315 | 2.14 | LF-CF |
| Rico Carty | 325 | 46 | 46 | 0.301 | 0.382 | 2.32 | DH-1B |
| Duane Kuiper | 293 | 21 | 26 | 0.222 | 0.266 | -1.68 | 2B |
| Frank Duffy | 258 | 21 | 24 | 0.223 | 0.275 | -1.10 | SS |
| Alan Ashby | 237 | 22 | 31 | 0.229 | 0.295 | 0.21 | CR |
| Charlie Spikes | 236 | 24 | 18 | 0.241 | 0.305 | -0.92 | RF |
| John Lowenstein | 141 | 19 | 11 | 0.236 | 0.326 | -0.03 | RF-CF-LF-DH |
| Larvell Blanks | 138 | 18 | 16 | 0.287 | 0.348 | 0.45 | SS-2B |
| Boog Powell | 135 | 7 | 8 | 0.179 | 0.281 | -1.47 | 1B |
| Doug Howard | 99 | 5 | 14 | 0.211 | 0.232 | -0.24 | 1B |
| Ray Fosse | 65 | 4 | 7 | 0.228 | 0.308 | -0.31 | CR |
| Orlando Gonzalez | 56 | 4 | 3 | 0.260 | 0.321 | -0.53 | 1B |
| Frank Robinson | 55 | 5 | 8 | 0.271 | 0.345 | 0.12 | DH |
| Ron Pruitt | 35 | 3 | 3 | 0.207 | 0.286 | -0.16 | RF-LF |
| Tommy Smith | 23 | 0 | 0 | 0.174 | 0.174 | -0.52 | RF-LF |
| Ed Crosby | 2 | 0 | 0 | 0.500 | 0.500 | -0.05 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Pat Dobson | 128.7 | 3.43 | 20 | 0 | X | 0.65 |
| Jackie Brown | 125.0 | 3.02 | 16 | 3 | X | 1.81 |
| Dennis Eckersley | 80.3 | 4.93 | 16 | 2 | X | -2.41 |
| Jim Kern | 66.0 | 2.45 | 2 | 23 | X | 1.83 |
| Jim Bibby | 61.0 | 3.54 | 5 | 13 | X | 0.15 |
| Stan Thomas | 54.0 | 1.83 | 1 | 23 | X | 2.28 |
| Don Hood | 48.7 | 4.44 | 6 | 12 | X | -0.90 |
| Tom Buskey | 48.0 | 2.81 | 0 | 23 | X | 0.93 |
| Fritz Peterson | 47.0 | 5.55 | 9 | 0 | X | -2.09 |
| Rick Waits | 46.3 | 3.69 | 8 | 3 | X | -0.05 |
| Dave LaRoche | 42.0 | 2.14 | 0 | 28 | X | 1.47 |
_