| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Dave Cash | 575 | 76 | 46 | 0.281 | 0.336 | 0.33 | 2B |
| Mike Schmidt | 553 | 94 | 87 | 0.273 | 0.383 | 7.01 | 3B |
| Larry Bowa | 533 | 56 | 39 | 0.251 | 0.287 | -1.59 | SS |
| Greg Luzinski | 489 | 79 | 84 | 0.307 | 0.370 | 6.50 | LF |
| Garry Maddox | 472 | 61 | 59 | 0.330 | 0.381 | 2.36 | CF |
| Jay Johnstone | 376 | 55 | 46 | 0.346 | 0.399 | 2.45 | RF |
| Bob Boone | 322 | 38 | 49 | 0.288 | 0.360 | 2.15 | CR |
| Dick Allen | 263 | 45 | 41 | 0.289 | 0.369 | 3.32 | 1B |
| Bobby Tolan | 214 | 23 | 31 | 0.254 | 0.276 | 1.03 | 1B-LF-CF |
| Ollie Brown | 198 | 26 | 27 | 0.273 | 0.374 | 1.27 | RF-LF |
| Tim McCarver | 147 | 20 | 23 | 0.278 | 0.429 | 1.33 | CR |
| Tom Hutton | 122 | 13 | 12 | 0.212 | 0.344 | -0.02 | 1B |
| Johnny Oates | 86 | 4 | 5 | 0.215 | 0.279 | -0.92 | CR |
| Jerry Martin | 79 | 9 | 7 | 0.270 | 0.304 | -0.03 | LF-CF-RF |
| Terry Harmon | 48 | 9 | 6 | 0.326 | 0.354 | 0.53 | SS-2B |
| Tony Taylor | 16 | 2 | 1 | 0.154 | 0.250 | -0.03 | X |
| Tim Blackwell | 5 | 0 | 0 | 0.200 | 0.200 | -0.11 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Steve Carlton | 198.0 | 3.09 | 27 | 0 | X | 2.18 |
| Jim Kaat | 188.0 | 3.26 | 28 | 1 | X | 1.35 |
| Jim Lonborg | 176.0 | 3.07 | 25 | 1 | X | 2.03 |
| Larry Christenson | 129.0 | 4.05 | 23 | 3 | X | -1.45 |
| Tom Underwood | 112.7 | 3.28 | 17 | 8 | X | 0.76 |
| Ron Reed | 102.7 | 2.63 | 3 | 41 | X | 2.24 |
| Gene Garber | 73.0 | 2.34 | 0 | 45 | X | 2.08 |
| Tug McGraw | 71.7 | 2.26 | 0 | 44 | X | 2.18 |
| Wayne Twitchell | 41.7 | 2.16 | 2 | 14 | X | 1.36 |
| Ron Schueler | 37.0 | 3.41 | 0 | 27 | X | 0.14 |
_