| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Jerry Remy | 531 | 60 | 31 | 0.254 | 0.299 | -2.14 | 2B |
| Bruce Bochte | 525 | 51 | 48 | 0.256 | 0.343 | -1.17 | LF-1B-RF |
| Dave Chalk | 491 | 37 | 34 | 0.216 | 0.303 | -3.36 | SS-3B |
| Bobby Bonds | 427 | 48 | 55 | 0.265 | 0.337 | 1.41 | RF |
| Ron Jackson | 426 | 40 | 36 | 0.216 | 0.282 | -1.41 | 3B |
| Dave Collins | 386 | 40 | 29 | 0.264 | 0.321 | -1.26 | LF-DH-CF |
| Bill Melton | 378 | 35 | 41 | 0.208 | 0.294 | -0.35 | DH-1B-3B |
| Rusty Torres | 286 | 28 | 27 | 0.205 | 0.290 | -0.53 | CF |
| Mario Guerrero | 283 | 26 | 19 | 0.288 | 0.304 | -1.51 | 2B-SS |
| Andy Etchebarren | 268 | 15 | 19 | 0.220 | 0.295 | -2.33 | CR |
| Dan Briggs | 262 | 19 | 15 | 0.213 | 0.252 | -2.20 | 1B-CF |
| Leroy Stanton | 259 | 12 | 26 | 0.189 | 0.263 | -1.72 | LF-CF-RF |
| Tommy Davis | 237 | 20 | 28 | 0.265 | 0.312 | -0.18 | X |
| Tony Solaita | 237 | 22 | 33 | 0.255 | 0.354 | 0.55 | DH |
| Terry Humphrey | 208 | 18 | 19 | 0.238 | 0.293 | -0.70 | CR |
| Bob Jones | 186 | 20 | 17 | 0.211 | 0.269 | -0.21 | CF-RF-LF |
| Joe Lahoud | 118 | 9 | 5 | 0.173 | 0.314 | -1.13 | DH |
| Orlando Ramirez | 83 | 3 | 5 | 0.200 | 0.241 | -0.99 | SS |
| Mike Easler | 59 | 4 | 4 | 0.241 | 0.254 | -0.46 | DH |
| Ed Herrmann | 56 | 6 | 9 | 0.174 | 0.268 | 0.34 | CR |
| Adrian Garrett | 54 | 4 | 3 | 0.125 | 0.204 | -0.45 | CR |
| Orlando Alvarez | 42 | 4 | 8 | 0.167 | 0.167 | 0.33 | LF |
| Mike Miley | 18 | 1 | 0 | 0.133 | 0.278 | -0.29 | SS |
| Paul Dade | 12 | 2 | 1 | 0.111 | 0.333 | 0.05 | X |
| Billy Smith | 9 | 0 | 0 | 0.375 | 0.333 | -0.20 | SS |
| Tim Nordbrook | 9 | 1 | 0 | 0.000 | 0.111 | -0.09 | X |
| Carlos Lopez | 8 | 0 | 0 | 0.000 | 0.250 | -0.18 | X |
| Ike Hampton | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Frank Tanana | 268.3 | 2.58 | 32 | 0 | X | 5.76 |
| Nolan Ryan | 266.3 | 3.58 | 37 | 0 | X | -0.50 |
| Gary Ross | 224.0 | 2.89 | 31 | 2 | X | 3.18 |
| Paul Hartzell | 160.0 | 2.64 | 14 | 22 | X | 3.20 |
| Don Kirkwood | 157.7 | 4.62 | 26 | 2 | X | -4.13 |
| Sid Monge | 111.3 | 3.40 | 12 | 19 | X | 0.28 |
| Dick Drago | 77.0 | 4.44 | 0 | 41 | X | -1.69 |
| Andy Hassler | 47.3 | 4.94 | 4 | 10 | X | -1.59 |
| Mickey Scott | 39.0 | 3.23 | 0 | 33 | X | 0.25 |
| John Verhoeven | 29.3 | 3.68 | 0 | 19 | X | -0.12 |
| Jim Brewer | 20.0 | 2.70 | 0 | 13 | X | 0.37 |
| Mike Overy | 7.3 | 6.14 | 0 | 5 | X | -0.45 |
| Steve Dunning | 6.0 | 7.50 | 0 | 4 | X | -0.56 |
| Gary Wheelock | 2.0 | 27.00 | 0 | 2 | X | -1.10 |
_