| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Dave Parker | 140 | 25 | 32 | 0.395 | 0.436 | 2.65 | RF |
| Frank Taveras | 128 | 15 | 10 | 0.267 | 0.305 | -0.43 | SS |
| Phil Garner | 127 | 17 | 9 | 0.237 | 0.307 | -0.30 | 3B-2B-SS |
| Rennie Stennett | 126 | 11 | 12 | 0.277 | 0.325 | -0.59 | 2B |
| Al Oliver | 117 | 16 | 16 | 0.327 | 0.376 | 0.57 | LF-CF |
| Omar Moreno | 113 | 19 | 7 | 0.250 | 0.327 | 0.04 | CF |
| Duffy Dyer | 75 | 7 | 7 | 0.297 | 0.387 | -0.32 | CR |
| Willie Stargell | 65 | 10 | 14 | 0.351 | 0.431 | 0.97 | 1B |
| Bill Robinson | 60 | 10 | 15 | 0.302 | 0.333 | 1.19 | 1B-LF-3B |
| Ed Ott | 49 | 8 | 5 | 0.263 | 0.429 | 0.20 | CR |
| Miguel Dilone | 37 | 2 | 0 | 0.118 | 0.135 | -0.67 | X |
| Ed Kirkpatrick | 31 | 3 | 4 | 0.091 | 0.290 | 0.00 | X |
| Fernando Gonzalez | 15 | 1 | 4 | 0.357 | 0.400 | 0.17 | 3B-LF |
| Tommy Helms | 7 | 0 | 0 | 0.000 | 0.000 | -0.17 | X |
| Mario Mendoza | 4 | 0 | 0 | 0.250 | 0.250 | -0.10 | SS-3B |
| Ken Macha | 3 | 0 | 0 | 0.333 | 0.333 | -0.07 | 3B-1B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Bruce Kison | 53.7 | 3.69 | 8 | 0 | X | 0.16 |
| Jerry Reuss | 43.7 | 4.74 | 8 | 0 | X | -0.94 |
| Jim Rooker | 37.3 | 2.65 | 6 | 0 | X | 1.01 |
| John Candelaria | 34.7 | 1.56 | 5 | 0 | X | 1.83 |
| Larry Demery | 30.7 | 3.23 | 4 | 4 | X | 0.42 |
| Rich Gossage | 28.0 | 0.96 | 0 | 16 | X | 1.86 |
| Kent Tekulve | 22.7 | 1.59 | 0 | 16 | X | 1.18 |
| Grant Jackson | 11.3 | 2.38 | 0 | 9 | X | 0.38 |
| Odell Jones | 10.7 | 6.75 | 0 | 7 | X | -0.73 |
| Terry Forster | 10.7 | 5.91 | 0 | 8 | X | -0.52 |
_