| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Hal McRae | 460 | 69 | 59 | 0.298 | 0.359 | 2.32 | DH-LF |
| Al Cowens | 425 | 60 | 71 | 0.316 | 0.353 | 3.48 | RF-CF |
| John Mayberry | 412 | 51 | 55 | 0.231 | 0.345 | 1.17 | 1B |
| George Brett | 391 | 61 | 48 | 0.300 | 0.355 | 2.00 | 3B |
| Freddie Patek | 362 | 46 | 38 | 0.260 | 0.304 | 0.07 | SS |
| Amos Otis | 359 | 56 | 57 | 0.262 | 0.343 | 3.19 | CF |
| Frank White | 326 | 32 | 29 | 0.244 | 0.282 | -1.47 | 2B |
| Darrell Porter | 313 | 41 | 44 | 0.272 | 0.348 | 1.36 | CR |
| Tom Poquette | 253 | 30 | 20 | 0.282 | 0.320 | -0.86 | LF-RF |
| Pete LaCock | 165 | 24 | 22 | 0.342 | 0.388 | 0.84 | 1B-DH |
| Cookie Rojas | 114 | 5 | 6 | 0.264 | 0.307 | -1.60 | 3B-2B |
| Joe Zdeb | 112 | 11 | 17 | 0.299 | 0.357 | 0.23 | LF |
| Buck Martinez | 62 | 3 | 8 | 0.233 | 0.242 | -0.34 | CR |
| John Wathan | 55 | 3 | 8 | 0.288 | 0.309 | -0.17 | CR |
| Dave Nelson | 43 | 6 | 4 | 0.205 | 0.279 | 0.01 | 2B |
| Bob Heise | 28 | 4 | 1 | 0.250 | 0.250 | -0.15 | 2B-SS-3B |
| Joe Lahoud | 16 | 2 | 3 | 0.333 | 0.500 | 0.14 | LF |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Dennis Leonard | 180.3 | 3.29 | 23 | 1 | X | 3.19 |
| Jim Colborn | 154.3 | 3.79 | 24 | 0 | X | 0.94 |
| Paul Splittorff | 138.3 | 4.10 | 23 | 0 | X | -0.15 |
| Andy Hassler | 107.7 | 4.10 | 18 | 1 | X | -0.11 |
| Larry Gura | 72.0 | 3.75 | 4 | 36 | X | 0.51 |
| Doug Bird | 69.3 | 5.32 | 5 | 25 | X | -2.06 |
| Mark Littell | 63.3 | 3.41 | 0 | 39 | X | 0.95 |
| Marty Pattin | 62.7 | 4.16 | 4 | 16 | X | -0.17 |
| Steve Mingori | 48.7 | 3.14 | 0 | 29 | X | 1.03 |
| Tom Hall | 7.7 | 3.52 | 0 | 6 | X | 0.09 |
_