| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Chris Chambliss | 631 | 88 | 92 | 0.289 | 0.336 | 3.84 | 1B |
| Graig Nettles | 622 | 94 | 104 | 0.244 | 0.326 | 5.95 | 3B |
| Thurman Munson | 604 | 80 | 97 | 0.297 | 0.343 | 4.17 | CR-DH |
| Willie Randolph | 593 | 88 | 41 | 0.276 | 0.347 | -0.61 | 2B |
| Roy White | 582 | 68 | 56 | 0.271 | 0.357 | -0.87 | LF |
| Reggie Jackson | 574 | 91 | 104 | 0.285 | 0.373 | 6.78 | RF-DH |
| Mickey Rivers | 567 | 72 | 67 | 0.321 | 0.342 | 1.06 | CF |
| Bucky Dent | 513 | 50 | 50 | 0.247 | 0.294 | -1.74 | SS |
| Lou Piniella | 338 | 46 | 45 | 0.333 | 0.364 | 1.49 | DH-RF-LF |
| Carlos May | 203 | 22 | 19 | 0.227 | 0.291 | -0.54 | DH |
| Paul Blair | 172 | 17 | 25 | 0.271 | 0.302 | 0.31 | CF-RF |
| Cliff Johnson | 150 | 23 | 27 | 0.292 | 0.387 | 1.67 | DH-CR-1B |
| Jim Wynn | 92 | 7 | 4 | 0.143 | 0.283 | -1.04 | DH |
| Fran Healy | 75 | 10 | 7 | 0.224 | 0.280 | 0.00 | CR |
| George Zeber | 68 | 8 | 10 | 0.310 | 0.397 | 0.27 | 2B |
| Fred Stanley | 48 | 4 | 6 | 0.200 | 0.312 | -0.10 | SS |
| Dell Alston | 37 | 7 | 3 | 0.364 | 0.405 | 0.17 | DH |
| Mickey Klutts | 14 | 2 | 2 | 0.250 | 0.357 | 0.09 | X |
| Dave Kingman | 11 | 3 | 5 | 0.364 | 0.364 | 0.58 | LF-1B |
| Ellie Hendricks | 4 | 0 | 1 | 0.250 | 0.250 | 0.01 | X |
| Marty Perez | 4 | 0 | 0 | 0.500 | 0.500 | -0.10 | 2B-3B |
| Dave Bergman | 2 | 0 | 1 | 0.000 | 0.000 | 0.06 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Ed Figueroa | 229.0 | 3.69 | 30 | 0 | X | 1.61 |
| Mike Torrez | 208.3 | 3.72 | 29 | 0 | X | 1.37 |
| Ron Guidry | 195.0 | 2.82 | 23 | 6 | X | 5.37 |
| Don Gullett | 151.3 | 3.75 | 21 | 0 | X | 0.88 |
| Jim Hunter | 143.3 | 4.71 | 22 | 0 | X | -2.38 |
| Dick Tidrow | 142.7 | 3.28 | 6 | 41 | X | 2.38 |
| Sparky Lyle | 128.7 | 2.38 | 0 | 67 | X | 4.86 |
| Ken Holtzman | 71.7 | 5.53 | 11 | 7 | X | -2.56 |
| Ken Clay | 43.3 | 4.78 | 2 | 16 | X | -0.79 |
| Gil Patterson | 33.3 | 5.40 | 6 | 4 | X | -1.09 |
| Dock Ellis | 19.7 | 1.83 | 3 | 0 | X | 0.99 |
| Stan Thomas | 1.3 | 6.75 | 0 | 1 | X | -0.09 |
| Larry McCall | 0.7 | 0.00 | 0 | 1 | X | 0.06 |
_