| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Andre Dawson | 83 | 14 | 11 | 0.250 | 0.337 | 0.71 | CF |
| Dave Cash | 82 | 17 | 6 | 0.333 | 0.390 | 0.52 | 2B |
| Gary Carter | 81 | 10 | 13 | 0.254 | 0.333 | 0.54 | CR |
| Tony Perez | 78 | 4 | 5 | 0.200 | 0.282 | -0.86 | 1B |
| Chris Speier | 71 | 5 | 10 | 0.281 | 0.338 | -0.07 | SS |
| Larry Parrish | 70 | 8 | 12 | 0.279 | 0.286 | 0.48 | 3B |
| Warren Cromartie | 65 | 8 | 3 | 0.193 | 0.277 | -0.35 | LF |
| Ellis Valentine | 62 | 6 | 9 | 0.328 | 0.339 | 0.14 | RF |
| Del Unser | 36 | 3 | 2 | 0.290 | 0.361 | -0.31 | 1B-RF-CF |
| Wayne Garrett | 15 | 1 | 1 | 0.143 | 0.200 | -0.14 | 3B |
| Sam Mejias | 5 | 0 | 0 | 0.000 | 0.000 | -0.12 | RF-LF |
| Stan Papi | 4 | 0 | 0 | 0.000 | 0.000 | -0.09 | SS-3B |
| Jerry White | 3 | 0 | 0 | 0.000 | 0.000 | -0.07 | X |
| Bob Reece | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
| Pepe Frias | 1 | 1 | 0 | 1.000 | 1.000 | 0.08 | 2B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Rudy May | 38.3 | 2.82 | 5 | 0 | X | 0.79 |
| Ross Grimsley | 35.3 | 1.53 | 4 | 0 | X | 1.79 |
| Steve Rogers | 33.0 | 3.55 | 5 | 0 | X | 0.12 |
| Wayne Twitchell | 20.3 | 5.31 | 4 | 0 | X | -0.76 |
| Stan Bahnsen | 14.0 | 3.86 | 0 | 11 | X | -0.05 |
| Hal Dues | 10.0 | 5.40 | 1 | 1 | X | -0.40 |
| Darold Knowles | 7.7 | 3.52 | 0 | 6 | X | 0.03 |
| Bill Atkinson | 7.0 | 1.29 | 0 | 4 | X | 0.39 |
| Fred Holdsworth | 4.0 | 9.00 | 0 | 3 | X | -0.49 |
_