| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Jorge Orta | 455 | 45 | 54 | 0.287 | 0.347 | -0.03 | 2B |
| Lamar Johnson | 427 | 41 | 61 | 0.273 | 0.335 | 0.92 | 1B-DH |
| Ralph Garr | 427 | 58 | 28 | 0.265 | 0.295 | -0.76 | LF |
| Don Kessinger | 424 | 34 | 27 | 0.266 | 0.314 | -3.31 | SS |
| Eric Soderholm | 400 | 49 | 49 | 0.250 | 0.305 | 1.12 | 3B-DH |
| Bill Nahorodny | 357 | 28 | 38 | 0.243 | 0.291 | -1.25 | CR |
| Chet Lemon | 302 | 37 | 39 | 0.278 | 0.354 | 1.06 | CF-RF-DH |
| Bob Molinaro | 259 | 32 | 23 | 0.269 | 0.317 | -0.16 | RF-DH-LF |
| Claudell Washington | 238 | 23 | 23 | 0.260 | 0.282 | -0.62 | X |
| Wayne Nordhagen | 184 | 23 | 26 | 0.290 | 0.299 | 0.93 | LF-RF-DH-CR |
| Thad Bosley | 159 | 15 | 7 | 0.228 | 0.270 | -1.33 | CF-LF-RF |
| Greg Pryor | 155 | 12 | 8 | 0.229 | 0.265 | -1.45 | 2B-SS-3B |
| Ron Blomberg | 150 | 16 | 17 | 0.232 | 0.280 | 0.03 | DH |
| Alan Bannister | 119 | 15 | 8 | 0.215 | 0.294 | -0.31 | DH |
| Bobby Bonds | 102 | 8 | 8 | 0.278 | 0.343 | -0.66 | RF-DH |
| Henry Cruz | 89 | 11 | 10 | 0.221 | 0.292 | 0.17 | CF-LF |
| Jim Breazeale | 81 | 9 | 14 | 0.208 | 0.284 | 0.56 | 1B |
| Mike Colbern | 77 | 4 | 10 | 0.257 | 0.260 | -0.29 | CR |
| Junior Moore | 71 | 8 | 5 | 0.292 | 0.352 | -0.26 | DH |
| Tom Spencer | 63 | 3 | 4 | 0.197 | 0.222 | -0.71 | CF |
| Mike Squires | 55 | 10 | 8 | 0.362 | 0.436 | 0.63 | 1B |
| Kevin Bell | 39 | 2 | 5 | 0.171 | 0.256 | -0.16 | 3B |
| Mike Eden | 14 | 1 | 0 | 0.200 | 0.429 | -0.22 | X |
| Larry Johnson | 9 | 0 | 0 | 0.125 | 0.222 | -0.21 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Steve Stone | 171.7 | 4.51 | 25 | 0 | X | -3.01 |
| Wilbur Wood | 168.0 | 5.20 | 27 | 1 | X | -5.64 |
| Ken Kravec | 159.3 | 4.01 | 24 | 0 | X | -0.94 |
| Francisco Barrios | 156.3 | 3.68 | 26 | 1 | X | 0.27 |
| Jim Willoughby | 84.7 | 3.51 | 0 | 50 | X | 0.49 |
| Lerrin LaGrow | 75.0 | 3.24 | 0 | 42 | X | 0.91 |
| Ron Schueler | 68.0 | 3.71 | 7 | 19 | X | 0.08 |
| Mike Proly | 59.3 | 2.88 | 5 | 8 | X | 1.21 |
| Rich Hinton | 59.3 | 3.79 | 1 | 23 | X | -0.05 |
| Pablo Torrealba | 49.0 | 5.14 | 3 | 16 | X | -1.58 |
| Rich Wortham | 19.0 | 3.79 | 3 | 0 | X | -0.01 |
| Jack Kucek | 16.3 | 7.71 | 1 | 3 | X | -1.51 |
| Ross Baumgarten | 9.3 | 7.71 | 2 | 0 | X | -0.86 |
| Britt Burns | 7.7 | 12.91 | 2 | 0 | X | -1.64 |
| Steve Trout | 1.0 | 9.00 | 0 | 1 | X | -0.12 |
_