| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Keith Hernandez | 274 | 46 | 43 | 0.327 | 0.383 | 3.03 | 1B |
| Tony Scott | 261 | 30 | 33 | 0.287 | 0.326 | 0.60 | CF-RF |
| Garry Templeton | 257 | 36 | 18 | 0.320 | 0.342 | -0.25 | SS |
| Ken Reitz | 252 | 19 | 39 | 0.272 | 0.310 | 0.29 | 3B |
| Ted Simmons | 241 | 41 | 47 | 0.313 | 0.411 | 3.69 | CR |
| George Hendrick | 235 | 30 | 31 | 0.340 | 0.400 | 0.99 | RF-CF |
| Lou Brock | 162 | 23 | 19 | 0.359 | 0.383 | 0.68 | LF |
| Mike Tyson | 140 | 10 | 15 | 0.228 | 0.279 | -0.60 | 2B |
| Ken Oberkfell | 89 | 13 | 6 | 0.312 | 0.382 | -0.05 | 2B-3B |
| Dane Iorg | 85 | 6 | 6 | 0.260 | 0.306 | -0.70 | LF-RF-1B |
| Jerry Mumphrey | 81 | 13 | 6 | 0.301 | 0.346 | 0.13 | LF-CF-RF |
| Mike Phillips | 36 | 2 | 2 | 0.294 | 0.306 | -0.41 | SS-2B |
| Steve Swisher | 31 | 2 | 1 | 0.111 | 0.226 | -0.40 | CR |
| Bernie Carbo | 24 | 1 | 3 | 0.105 | 0.250 | -0.13 | RF |
| Roger Freed | 19 | 4 | 5 | 0.200 | 0.368 | 0.51 | X |
| Tom Grieve | 19 | 2 | 0 | 0.200 | 0.368 | -0.23 | X |
| Mike Dimmel | 3 | 1 | 0 | 0.333 | 0.333 | 0.04 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Pete Vuckovich | 97.0 | 3.25 | 13 | 1 | X | 1.40 |
| John Denny | 94.3 | 4.77 | 14 | 0 | X | -1.99 |
| Bob Forsch | 86.0 | 4.19 | 13 | 0 | X | -0.64 |
| Silvio Martinez | 78.3 | 3.10 | 10 | 3 | X | 1.39 |
| Bob Sykes | 59.7 | 5.58 | 10 | 1 | X | -2.39 |
| Buddy Schultz | 35.7 | 4.79 | 0 | 25 | X | -0.77 |
| Mark Littell | 32.7 | 3.31 | 0 | 28 | X | 0.43 |
| Tom Bruno | 30.7 | 3.82 | 0 | 24 | X | 0.04 |
| Darold Knowles | 22.7 | 3.97 | 0 | 24 | X | -0.06 |
| Will McEnaney | 15.3 | 2.35 | 0 | 12 | X | 0.54 |
_