| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Ivan DeJesus | 81 | 6 | 1 | 0.143 | 0.235 | -0.94 | X |
| Bill Buckner | 79 | 9 | 9 | 0.263 | 0.291 | 0.26 | 1B |
| Steve Henderson | 79 | 7 | 10 | 0.368 | 0.456 | 0.16 | LF |
| Ken Reitz | 64 | 1 | 4 | 0.196 | 0.250 | -0.80 | 3B |
| Leon Durham | 64 | 8 | 6 | 0.246 | 0.281 | 0.15 | RF |
| Jerry Morales | 50 | 2 | 2 | 0.348 | 0.380 | -0.61 | CF-LF |
| Tim Blackwell | 46 | 4 | 3 | 0.171 | 0.261 | -0.21 | CR |
| Scot Thompson | 35 | 0 | 2 | 0.129 | 0.200 | -0.51 | CF |
| Scott Fletcher | 28 | 3 | 1 | 0.185 | 0.214 | -0.16 | 2B |
| Mike Tyson | 27 | 4 | 2 | 0.240 | 0.296 | 0.07 | 2B |
| Barry Foote | 26 | 0 | 1 | 0.000 | 0.115 | -0.43 | CR |
| Joe Strain | 25 | 1 | 1 | 0.286 | 0.400 | -0.31 | 2B |
| Heity Cruz | 20 | 2 | 1 | 0.176 | 0.300 | -0.10 | 3B-RF |
| Jim Tracy | 15 | 0 | 1 | 0.143 | 0.200 | -0.20 | LF |
| Steve Dillard | 5 | 1 | 0 | 0.200 | 0.200 | 0.00 | 2B |
| Jody Davis | 3 | 0 | 0 | 0.000 | 0.000 | -0.06 | CR |
| Gene Krug | 2 | 0 | 0 | 0.500 | 0.500 | -0.04 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Lynn McGlothen | 29.0 | 3.72 | 6 | 0 | X | -0.27 |
| Rick Reuschel | 23.0 | 5.48 | 4 | 0 | X | -1.15 |
| Lee Smith | 20.7 | 1.31 | 0 | 10 | X | 0.97 |
| Bill Caudill | 16.7 | 4.32 | 2 | 4 | X | -0.39 |
| Dick Tidrow | 15.3 | 4.11 | 0 | 11 | X | -0.28 |
| Ken Kravec | 14.3 | 8.16 | 3 | 3 | X | -1.62 |
| Randy Martz | 14.0 | 1.93 | 1 | 5 | X | 0.46 |
| Mike Krukow | 14.0 | 3.86 | 3 | 0 | X | -0.17 |
| Rawly Eastwick | 10.3 | 3.48 | 0 | 7 | X | -0.04 |
| Doug Capilla | 9.3 | 3.86 | 0 | 8 | X | -0.12 |
_