| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Richie Zisk | 145 | 17 | 22 | 0.331 | 0.359 | 0.95 | DH |
| Tom Paciorek | 139 | 13 | 19 | 0.318 | 0.331 | 0.34 | LF-RF-CF |
| Julio Cruz | 138 | 17 | 9 | 0.176 | 0.275 | -0.26 | 2B |
| Bruce Bochte | 118 | 10 | 7 | 0.217 | 0.297 | -0.78 | 1B-LF |
| Joe Simpson | 95 | 9 | 10 | 0.227 | 0.232 | -0.07 | CF |
| Len Randle | 91 | 8 | 6 | 0.216 | 0.242 | -0.50 | 3B-2B |
| Dave Henderson | 82 | 6 | 5 | 0.153 | 0.256 | -0.62 | CF-RF |
| Dave Edler | 79 | 6 | 5 | 0.159 | 0.278 | -0.56 | 3B |
| Jeff Burroughs | 78 | 10 | 7 | 0.265 | 0.359 | 0.09 | RF |
| Jerry Narron | 77 | 5 | 4 | 0.257 | 0.286 | -0.73 | CR |
| Gary Gray | 60 | 10 | 14 | 0.305 | 0.300 | 1.22 | 1B-DH |
| Jim Anderson | 56 | 4 | 8 | 0.188 | 0.304 | 0.04 | SS |
| Rick Auerbach | 56 | 8 | 3 | 0.143 | 0.196 | -0.06 | SS |
| Dan Meyer | 51 | 4 | 4 | 0.167 | 0.176 | -0.27 | 3B-LF |
| Bud Bulling | 43 | 3 | 2 | 0.194 | 0.302 | -0.41 | CR |
| Brad Gulden | 16 | 0 | 1 | 0.188 | 0.188 | -0.24 | X |
| Kim Allen | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Floyd Bannister | 53.3 | 4.05 | 8 | 0 | X | -0.68 |
| Bryan Clark | 47.0 | 2.11 | 4 | 9 | X | 1.53 |
| Jerry Gleaton | 46.3 | 6.02 | 8 | 1 | X | -2.72 |
| Ken Clay | 37.7 | 5.26 | 4 | 4 | X | -1.54 |
| Mike Parrott | 33.3 | 4.86 | 5 | 3 | X | -1.06 |
| Glenn Abbott | 30.7 | 6.16 | 5 | 2 | X | -1.90 |
| Brian Allard | 19.3 | 5.12 | 3 | 0 | X | -0.73 |
| Larry Andersen | 18.0 | 2.00 | 0 | 12 | X | 0.63 |
| Dick Drago | 17.0 | 6.35 | 0 | 12 | X | -1.13 |
| Shane Rawley | 15.3 | 3.52 | 0 | 9 | X | -0.01 |
| Jim Beattie | 4.3 | 16.62 | 0 | 3 | X | -1.33 |
_