| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Dwight Evans | 266 | 44 | 39 | 0.330 | 0.444 | 3.16 | RF |
| Jim Rice | 259 | 25 | 32 | 0.269 | 0.305 | 0.58 | LF |
| Carney Lansford | 250 | 37 | 24 | 0.332 | 0.364 | 1.19 | 3B-DH |
| Jerry Remy | 203 | 30 | 15 | 0.310 | 0.360 | 0.49 | 2B |
| Tony Perez | 198 | 17 | 21 | 0.236 | 0.303 | -0.14 | 1B-DH |
| Carl Yastrzemski | 198 | 16 | 27 | 0.237 | 0.323 | 0.38 | DH-1B |
| Dave Stapleton | 192 | 17 | 18 | 0.247 | 0.297 | -0.33 | SS-3B-2B-1B |
| Rick Miller | 174 | 20 | 17 | 0.277 | 0.339 | 0.25 | CF |
| Glenn Hoffman | 162 | 16 | 12 | 0.230 | 0.253 | -0.44 | SS |
| Gary Allenson | 112 | 13 | 16 | 0.194 | 0.295 | 0.71 | CR |
| Joe Rudi | 75 | 7 | 10 | 0.145 | 0.200 | 0.22 | DH |
| Rich Gedman | 69 | 7 | 8 | 0.308 | 0.319 | 0.13 | CR |
| Dave Schmidt | 49 | 6 | 3 | 0.238 | 0.347 | -0.08 | CR |
| Reid Nichols | 46 | 5 | 2 | 0.175 | 0.196 | -0.23 | CF |
| Garry Hancock | 7 | 1 | 0 | 0.000 | 0.286 | -0.04 | X |
| Tom Poquette | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Dennis Eckersley | 85.3 | 4.54 | 13 | 0 | X | -1.95 |
| Frank Tanana | 75.7 | 4.04 | 12 | 1 | X | -0.86 |
| Mike Torrez | 65.0 | 3.74 | 12 | 0 | X | -0.28 |
| John Tudor | 61.3 | 4.11 | 9 | 0 | X | -0.79 |
| Bob Stanley | 51.3 | 4.38 | 0 | 20 | X | -0.99 |
| Steve Crawford | 49.0 | 4.96 | 10 | 0 | X | -1.61 |
| Mark Clear | 44.0 | 3.48 | 0 | 17 | X | 0.08 |
| Chuck Rainey | 36.7 | 2.70 | 2 | 7 | X | 0.73 |
| Tom Burgmeier | 34.3 | 3.67 | 0 | 18 | X | -0.09 |
| Bill Campbell | 22.7 | 2.78 | 0 | 16 | X | 0.41 |
_