Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Pete Rose | 180 | 21 | 20 | 0.263 | 0.311 | 0.11 | 1B |
Gary Matthews | 165 | 22 | 25 | 0.289 | 0.339 | 1.09 | LF |
Ivan DeJesus | 164 | 12 | 7 | 0.212 | 0.280 | -1.83 | X |
Bo Diaz | 156 | 24 | 29 | 0.274 | 0.346 | 1.93 | CR |
Manny Trillo | 133 | 11 | 10 | 0.266 | 0.308 | -0.89 | 2B |
Bob Dernier | 132 | 26 | 8 | 0.292 | 0.379 | 0.49 | CF-RF |
Mike Schmidt | 110 | 19 | 12 | 0.271 | 0.418 | 0.69 | 3B |
George Vukovich | 78 | 7 | 12 | 0.229 | 0.295 | 0.18 | RF-LF |
Garry Maddox | 76 | 2 | 7 | 0.254 | 0.289 | -0.83 | CF |
Dick Davis | 67 | 5 | 7 | 0.297 | 0.313 | -0.30 | X |
Greg Gross | 32 | 5 | 3 | 0.286 | 0.375 | 0.09 | LF-RF-CF |
Len Matuszek | 25 | 1 | 2 | 0.130 | 0.200 | -0.27 | X |
Julio Franco | 25 | 1 | 2 | 0.261 | 0.320 | -0.27 | SS |
Dave Roberts | 23 | 1 | 0 | 0.136 | 0.174 | -0.43 | 3B-CR |
Del Unser | 12 | 0 | 0 | 0.000 | 0.167 | -0.28 | X |
Luis Aguayo | 12 | 2 | 3 | 0.300 | 0.333 | 0.25 | 2B-SS |
Ozzie Virgil | 8 | 2 | 0 | 0.375 | 0.375 | 0.02 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Steve Carlton | 72.0 | 4.38 | 10 | 0 | X | -0.95 |
Dick Ruthven | 63.7 | 2.83 | 10 | 0 | X | 1.46 |
Larry Christenson | 59.7 | 3.47 | 9 | 0 | X | 0.48 |
Mike Krukow | 58.3 | 2.78 | 9 | 0 | X | 1.41 |
Ron Reed | 36.3 | 3.22 | 2 | 14 | X | 0.50 |
Ed Farmer | 20.3 | 5.75 | 0 | 17 | X | -0.92 |
Sparky Lyle | 15.7 | 2.30 | 0 | 14 | X | 0.55 |
Sid Monge | 15.0 | 5.40 | 0 | 9 | X | -0.56 |
Warren Brusstar | 13.7 | 3.95 | 0 | 13 | X | -0.04 |
Porfi Altamirano | 7.0 | 3.86 | 0 | 4 | X | -0.01 |
_