| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Hal McRae | 145 | 10 | 12 | 0.279 | 0.331 | -1.06 | DH |
| Frank White | 134 | 18 | 15 | 0.295 | 0.351 | 0.35 | 2B |
| Pat Sheridan | 134 | 12 | 16 | 0.289 | 0.343 | -0.17 | RF-CF |
| Steve Balboni | 130 | 10 | 14 | 0.226 | 0.315 | -0.50 | 1B |
| Jorge Orta | 114 | 11 | 15 | 0.290 | 0.325 | 0.08 | DH-LF-RF |
| Darryl Motley | 110 | 10 | 7 | 0.286 | 0.309 | -0.77 | LF-RF |
| Greg Pryor | 106 | 9 | 8 | 0.230 | 0.264 | -0.68 | 3B-2B |
| Don Slaught | 87 | 6 | 6 | 0.175 | 0.218 | -0.76 | CR |
| Onix Concepcion | 80 | 11 | 5 | 0.151 | 0.200 | -0.18 | SS |
| U L Washington | 58 | 6 | 4 | 0.137 | 0.224 | -0.30 | SS |
| Butch Davis | 57 | 4 | 5 | 0.154 | 0.228 | -0.38 | LF |
| John Wathan | 51 | 5 | 1 | 0.133 | 0.235 | -0.55 | CR-1B |
| Dane Iorg | 22 | 1 | 0 | 0.227 | 0.227 | -0.41 | X |
| Willie Wilson | 19 | 3 | 0 | 0.200 | 0.368 | -0.13 | CF |
| Leon Roberts | 18 | 2 | 2 | 0.294 | 0.333 | 0.00 | LF |
| Tucker Ashford | 14 | 1 | 0 | 0.154 | 0.214 | -0.22 | X |
| George Brett | 12 | 1 | 0 | 0.545 | 0.583 | -0.17 | 3B |
| Orlando Sanchez | 10 | 0 | 2 | 0.100 | 0.100 | -0.02 | X |
| Lynn Jones | 5 | 0 | 0 | 0.200 | 0.200 | -0.12 | RF-LF |
| Buddy Biancalana | 2 | 0 | 1 | 0.500 | 0.500 | 0.06 | SS-2B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Buddy Black | 65.0 | 3.32 | 9 | 0 | X | 0.51 |
| Larry Gura | 52.7 | 3.42 | 8 | 0 | X | 0.30 |
| Bret Saberhagen | 46.3 | 2.14 | 5 | 4 | X | 1.65 |
| Mark Gubicza | 40.3 | 2.23 | 6 | 0 | X | 1.34 |
| Dan Quisenberry | 30.7 | 2.35 | 0 | 18 | X | 0.94 |
| Danny Jackson | 29.3 | 5.22 | 6 | 0 | X | -1.07 |
| Mark Huismann | 24.7 | 5.84 | 0 | 10 | X | -1.25 |
| Joe Beckwith | 16.7 | 3.78 | 0 | 9 | X | -0.05 |
| Paul Splittorff | 13.0 | 8.31 | 2 | 3 | X | -1.41 |
| Frank Wills | 1.0 | 0.00 | 0 | 1 | X | 0.09 |
_