| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Damaso Garcia | 128 | 14 | 12 | 0.240 | 0.266 | -0.14 | 2B |
| Lloyd Moseby | 122 | 16 | 11 | 0.272 | 0.377 | 0.10 | CF |
| George Bell | 117 | 18 | 16 | 0.303 | 0.350 | 0.95 | LF |
| Willie Upshaw | 114 | 15 | 14 | 0.233 | 0.298 | 0.49 | 1B |
| Jesse Barfield | 107 | 11 | 12 | 0.253 | 0.336 | 0.02 | RF |
| Tony Fernandez | 102 | 10 | 9 | 0.268 | 0.294 | -0.29 | SS |
| Rance Mulliniks | 78 | 7 | 9 | 0.262 | 0.372 | -0.07 | 3B |
| Ernie Whitt | 71 | 10 | 10 | 0.299 | 0.324 | 0.51 | CR |
| Jeff Burroughs | 51 | 5 | 6 | 0.244 | 0.333 | 0.01 | DH |
| Garth Iorg | 43 | 3 | 5 | 0.325 | 0.372 | -0.12 | 3B-2B |
| Len Matuszek | 42 | 7 | 6 | 0.263 | 0.310 | 0.42 | DH |
| Buck Martinez | 40 | 2 | 2 | 0.105 | 0.125 | -0.48 | CR |
| Willie Aikens | 24 | 3 | 6 | 0.200 | 0.292 | 0.41 | DH |
| Lou Thornton | 6 | 1 | 1 | 0.167 | 0.167 | 0.08 | RF-DH-LF |
| Ron Shepherd | 4 | 0 | 0 | 0.000 | 0.000 | -0.09 | DH-CF |
| Manuel Lee | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | 2B |
| Mitch Webster | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Doyle Alexander | 49.0 | 3.67 | 7 | 0 | X | -0.01 |
| Dave Stieb | 45.0 | 2.60 | 7 | 0 | X | 1.11 |
| Luis Leal | 35.3 | 4.33 | 7 | 0 | X | -0.55 |
| Jimmy Key | 32.7 | 1.65 | 5 | 3 | X | 1.53 |
| Jim Acker | 23.0 | 1.17 | 0 | 17 | X | 1.34 |
| Dennis Lamp | 18.7 | 1.93 | 0 | 7 | X | 0.75 |
| Bill Caudill | 17.3 | 5.19 | 0 | 13 | X | -0.62 |
| Ron Musselman | 13.0 | 8.31 | 0 | 9 | X | -1.41 |
| Jim Clancy | 9.0 | 6.00 | 2 | 0 | X | -0.49 |
| Gary Lavelle | 7.7 | 4.70 | 0 | 9 | X | -0.18 |
_