| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Steve Garvey | 198 | 30 | 27 | 0.302 | 0.308 | 1.51 | 1B |
| Tony Gwynn | 197 | 30 | 9 | 0.298 | 0.350 | -0.36 | RF |
| Kevin McReynolds | 190 | 24 | 32 | 0.254 | 0.321 | 1.58 | CF |
| Garry Templeton | 171 | 18 | 19 | 0.258 | 0.292 | 0.02 | SS |
| Terry Kennedy | 167 | 19 | 32 | 0.276 | 0.317 | 1.58 | CR |
| Carmelo Martinez | 152 | 23 | 24 | 0.286 | 0.362 | 1.50 | LF |
| Graig Nettles | 147 | 21 | 13 | 0.252 | 0.408 | 0.25 | 3B |
| Tim Flannery | 116 | 13 | 9 | 0.283 | 0.371 | -0.31 | 2B |
| Jerry Royster | 76 | 2 | 9 | 0.243 | 0.276 | -0.56 | 2B-3B |
| Al Bumbry | 41 | 1 | 5 | 0.308 | 0.341 | -0.30 | LF |
| Al Wiggins | 40 | 3 | 0 | 0.054 | 0.100 | -0.59 | X |
| Bruce Bochy | 26 | 2 | 2 | 0.208 | 0.192 | -0.17 | CR |
| Kurt Bevacqua | 23 | 4 | 3 | 0.278 | 0.435 | 0.21 | 3B |
| Gerry Davis | 22 | 3 | 0 | 0.333 | 0.364 | -0.18 | RF |
| Bobby Brown | 21 | 1 | 1 | 0.150 | 0.190 | -0.26 | RF |
| Mario Ramirez | 13 | 1 | 1 | 0.154 | 0.154 | -0.08 | SS |
| Edwin Rodriguez | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Lamarr Hoyt | 71.0 | 3.80 | 11 | 0 | X | -0.11 |
| Andy Hawkins | 69.7 | 2.71 | 10 | 0 | X | 1.66 |
| Eric Show | 62.3 | 3.32 | 10 | 0 | X | 0.60 |
| Dave Dravecky | 53.0 | 2.55 | 7 | 2 | X | 1.47 |
| Mark Thurmond | 48.0 | 3.94 | 8 | 2 | X | -0.23 |
| Rich Gossage | 30.7 | 2.35 | 0 | 19 | X | 0.99 |
| Luis DeLeon | 24.3 | 3.70 | 0 | 17 | X | 0.02 |
| Craig Lefferts | 19.3 | 4.66 | 0 | 14 | X | -0.41 |
| Tim Stoddard | 15.0 | 6.00 | 0 | 13 | X | -0.79 |
| Greg Booker | 14.3 | 4.40 | 0 | 11 | X | -0.22 |
_