| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Mike Schmidt | 91 | 10 | 20 | 0.321 | 0.385 | 1.13 | 3B-1B |
| Milt Thompson | 84 | 10 | 6 | 0.184 | 0.238 | -0.18 | CF |
| Von Hayes | 81 | 11 | 7 | 0.186 | 0.284 | 0.09 | 1B-LF |
| Glenn Wilson | 81 | 7 | 5 | 0.149 | 0.259 | -0.54 | RF |
| Steve Jeltz | 77 | 7 | 10 | 0.266 | 0.377 | 0.08 | SS |
| Gary Redus | 61 | 6 | 3 | 0.278 | 0.361 | -0.41 | LF |
| Luis Aguayo | 57 | 5 | 5 | 0.173 | 0.228 | -0.21 | 2B-SS |
| Darren Daulton | 53 | 6 | 7 | 0.268 | 0.434 | 0.19 | CR |
| Rich Schu | 38 | 6 | 4 | 0.364 | 0.395 | 0.21 | 3B |
| John Russell | 34 | 3 | 5 | 0.300 | 0.382 | 0.09 | CR |
| Juan Samuel | 30 | 5 | 2 | 0.269 | 0.367 | 0.07 | 2B |
| Chris James | 13 | 2 | 2 | 0.273 | 0.308 | 0.13 | X |
| Joe Lefebvre | 13 | 0 | 0 | 0.100 | 0.308 | -0.29 | X |
| Greg Gross | 12 | 1 | 0 | 0.222 | 0.417 | -0.16 | LF |
| Garry Maddox | 9 | 1 | 1 | 0.429 | 0.556 | 0.01 | X |
| Tom Foley | 5 | 1 | 1 | 0.250 | 0.400 | 0.10 | SS |
| Greg Legg | 3 | 0 | 0 | 0.333 | 0.333 | -0.07 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Shane Rawley | 43.0 | 3.35 | 6 | 0 | X | 0.41 |
| Kevin Gross | 38.3 | 3.52 | 6 | 0 | X | 0.21 |
| Steve Carlton | 31.7 | 6.82 | 6 | 0 | X | -2.26 |
| Charles Hudson | 15.0 | 3.60 | 2 | 2 | X | 0.06 |
| Dave Stewart | 10.3 | 6.10 | 0 | 7 | X | -0.56 |
| Dave Rucker | 10.3 | 1.74 | 0 | 6 | X | 0.49 |
| Steve Bedrosian | 9.7 | 6.52 | 0 | 9 | X | -0.62 |
| Larry Andersen | 9.7 | 5.59 | 0 | 7 | X | -0.41 |
| Don Carman | 9.0 | 5.00 | 0 | 6 | X | -0.26 |
| Kent Tekulve | 5.7 | 1.59 | 0 | 6 | X | 0.29 |
_