| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Jim Presley | 121 | 13 | 14 | 0.221 | 0.273 | 0.04 | 3B |
| Harold Reynolds | 107 | 12 | 11 | 0.280 | 0.299 | -0.06 | 2B |
| Alvin Davis | 107 | 15 | 19 | 0.333 | 0.439 | 1.10 | 1B-DH |
| Rey Quinones | 105 | 17 | 6 | 0.290 | 0.324 | -0.01 | SS |
| Mickey Brantley | 103 | 12 | 14 | 0.267 | 0.272 | 0.35 | LF-CF |
| Glenn Wilson | 101 | 9 | 4 | 0.200 | 0.238 | -0.97 | RF |
| Henry Cotto | 96 | 15 | 12 | 0.398 | 0.438 | 0.62 | CF |
| Dave Valle | 91 | 8 | 15 | 0.157 | 0.231 | 0.31 | CR |
| Ken Phelps | 83 | 11 | 13 | 0.353 | 0.446 | 0.60 | DH |
| Mike Kingery | 69 | 8 | 3 | 0.259 | 0.348 | -0.44 | CF-RF-1B |
| Rich Renteria | 53 | 5 | 4 | 0.250 | 0.264 | -0.28 | DH-SS |
| Scott Bradley | 50 | 8 | 7 | 0.304 | 0.320 | 0.42 | CR |
| Bruce Fields | 15 | 1 | 1 | 0.143 | 0.200 | -0.14 | LF |
| Brick Smith | 10 | 0 | 1 | 0.111 | 0.100 | -0.13 | X |
| Dave Hengel | 10 | 0 | 0 | 0.100 | 0.100 | -0.23 | DH |
| Mario Diaz | 4 | 0 | 0 | 0.500 | 0.500 | -0.09 | SS |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Mark Langston | 53.3 | 4.22 | 7 | 0 | X | -0.47 |
| Mike Moore | 47.7 | 5.48 | 7 | 0 | X | -1.82 |
| Mike Campbell | 44.0 | 4.09 | 6 | 0 | X | -0.26 |
| Bill Swift | 30.7 | 4.11 | 4 | 2 | X | -0.19 |
| Steve Trout | 26.0 | 6.58 | 6 | 0 | X | -1.66 |
| Michael Jackson | 19.3 | 3.26 | 0 | 10 | X | 0.26 |
| Jerry Reed | 15.3 | 4.11 | 0 | 8 | X | -0.10 |
| Edwin Nunez | 11.7 | 6.94 | 0 | 6 | X | -0.85 |
| Julio Solano | 10.0 | 2.70 | 0 | 8 | X | 0.27 |
| Bill Wilkinson | 8.3 | 7.56 | 0 | 12 | X | -0.72 |
_