| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Roberto Alomar | 258 | 27 | 14 | 0.265 | 0.310 | -1.48 | 2B |
| Tony Gwynn | 256 | 39 | 22 | 0.342 | 0.387 | 0.67 | CF-RF |
| Jack Clark | 231 | 26 | 30 | 0.234 | 0.411 | 0.70 | 1B-RF |
| Benito Santiago | 187 | 18 | 26 | 0.246 | 0.267 | 0.43 | CR |
| Garry Templeton | 182 | 8 | 10 | 0.228 | 0.258 | -2.19 | SS |
| Carmelo Martinez | 165 | 14 | 22 | 0.207 | 0.297 | 0.08 | LF-1B |
| Luis Salazar | 148 | 11 | 7 | 0.262 | 0.277 | -1.43 | 3B-RF |
| Marvell Wynne | 124 | 8 | 17 | 0.276 | 0.290 | -0.15 | CF-LF-RF |
| John Kruk | 94 | 7 | 6 | 0.187 | 0.330 | -0.74 | RF |
| Randy Ready | 80 | 4 | 6 | 0.254 | 0.350 | -0.74 | 3B |
| Tim Flannery | 78 | 7 | 4 | 0.250 | 0.333 | -0.59 | 3B |
| Bip Roberts | 69 | 15 | 4 | 0.305 | 0.406 | 0.45 | 3B-LF-RF-SS |
| Mark Parent | 56 | 4 | 7 | 0.196 | 0.232 | -0.10 | CR |
| Rob Nelson | 53 | 4 | 4 | 0.200 | 0.321 | -0.35 | 1B |
| Gary Green | 23 | 2 | 0 | 0.217 | 0.217 | -0.31 | SS |
| Jerald Clark | 19 | 0 | 1 | 0.167 | 0.211 | -0.32 | LF |
| Chris James | 13 | 2 | 4 | 0.308 | 0.308 | 0.34 | LF-RF |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Ed Whitson | 91.3 | 2.27 | 12 | 0 | X | 2.94 |
| Bruce Hurst | 86.3 | 3.23 | 12 | 0 | X | 0.84 |
| Eric Show | 78.3 | 4.37 | 12 | 0 | X | -1.31 |
| Walt Terrell | 75.3 | 3.46 | 11 | 0 | X | 0.32 |
| Dennis Rasmussen | 66.3 | 4.88 | 12 | 0 | X | -1.92 |
| Mark Davis | 32.7 | 1.93 | 0 | 23 | X | 1.31 |
| Greg Harris | 30.3 | 1.78 | 0 | 18 | X | 1.32 |
| Mark Grant | 29.7 | 2.12 | 0 | 14 | X | 1.05 |
| Dave Leiper | 21.0 | 5.57 | 0 | 16 | X | -0.94 |
| Greg Booker | 17.0 | 2.12 | 0 | 10 | X | 0.61 |
_